Ulbrich Steel
8 - 13
Expos


Details
Date | Time | League | Season |
---|---|---|---|
Thu. 07/15/21 | 6:00 PM | Regular Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Ulbrich Steel | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | Loss |
Expos | 6 | 1 | 3 | 0 | 0 | 3 | x | 13 | Win |
Ulbrich Steel
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Stebbins | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Payton Farina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam DeMaio | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
John Petonito | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JT Sullivan | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sarno | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Evan Wilkinson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 7 | 10 | 4 | 0 | 1 | 6 | 6 | 7 | 1 | 0 | 0 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 7 | 7 | 7 | 1 | 3 | 2 | 0 |
Mike Stebbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Farina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
Zach Pincince | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 2 | 0 | 5 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 13 | 9 | 1 | 8 | 7 | 0 |
Expos
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Rich | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Sullivan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sebby Grignano | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
AJ Hendrickson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Walter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Kszywanos | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carson Coon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Papciak | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 27 | 13 | 10 | 2 | 0 | 1 | 11 | 8 | 7 | 1 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 5 | 1 | 4 | 4 | 0 |
Jack Rich | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 7 | 0 | 3 | 2 | 0 |
Jason Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 12 | 1 | 7 | 7 | 0 |
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |