Details
Date | Time | League | Season |
---|---|---|---|
Tue. 07/05/22 | 7:00 PM | Regular Season | 2022 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |
Results
Team | R | Outcome |
---|---|---|
Record-Journal Expos | 8 | Win |
East Hartford Jets | 0 | Loss |
Record-Journal Expos
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hesseltine | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Hesseltine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Jason Sullivan | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Javon Malone | INF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Jon Walter | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Kyle Hartenstein | INF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Nhasean Murphy | OF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Kszywanos | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 |
East Hartford Jets
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pelc | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Segarra | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Albee | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Lalli | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corey Plasky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janiel Ramirez | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jeff Criscuolo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julian Gonzalez | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Viera | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Taylor Kosakowski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Spataj | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
21 | 28 |
0 | 3 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
7 | 7 |
8 | 2 |
8 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
11 | 2 |
7 | 12 |