
- #
- 5
- Name
- AJ Hendrickson
- Nationality
United States
- Position
- P, C, UTIL
- B/T
- R/R
- Current Team
- Expos
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Expos | 12 | 36 | 11 | 4 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 0.111 | 0.220 | 0.111 | 0.331 |
2017 | Expos | 17 | 46 | 9 | 12 | 2 | 0 | 0 | 9 | 10 | 5 | 2 | 0 | 2 | 3 | 0.261 | 0.345 | 0.304 | 0.650 |
2018 | Expos | 19 | 63 | 13 | 26 | 2 | 2 | 1 | 25 | 9 | 4 | 3 | 0 | 0 | 2 | 0.413 | 0.471 | 0.556 | 1.027 |
2019 | Expos | 21 | 55 | 9 | 13 | 0 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 1 | 1 | 0.236 | 0.267 | 0.291 | 0.558 |
2020 | Expos | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0.375 | 0.448 | 0.458 | 0.907 |
2021 | Expos | 15 | 46 | 11 | 16 | 4 | 0 | 1 | 15 | 10 | 6 | 2 | 0 | 0 | 0 | 0.348 | 0.444 | 0.500 | 0.944 |
2022 | Expos | 20 | 58 | 15 | 26 | 10 | 0 | 2 | 25 | 6 | 7 | 5 | 1 | 0 | 1 | 0.448 | 0.535 | 0.724 | 1.259 |
2023 | Expos | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 1 | 7 | 2 | 0 | 3 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
2024 | Expos | 21 | 63 | 6 | 25 | 4 | 0 | 1 | 13 | 12 | 4 | 2 | 0 | 1 | 2 | 0.397 | 0.443 | 0.508 | 0.951 |
2025 | Expos | 22 | 68 | 10 | 20 | 6 | 1 | 1 | 15 | 9 | 2 | 2 | 0 | 2 | 1 | 0.294 | 0.324 | 0.456 | 0.780 |
Total | - | 174 | 508 | 98 | 169 | 33 | 3 | 9 | 136 | 72 | 43 | 22 | 2 | 10 | 12 | 0.333 | 0.400 | 0.463 | 0.863 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Expos | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
2017 | Expos | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
2018 | Expos | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2019 | Expos | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Expos | 5 | 16 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
2022 | Expos | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.154 | 0.267 | 0.154 | 0.421 |
2023 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Expos | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | Expos | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.000 | 0.125 |
Total | - | 22 | 70 | 10 | 19 | 1 | 2 | 1 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 0.271 | 0.316 | 0.386 | 0.702 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14 | 43 | 12 | 5 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 0.116 | 0.208 | 0.116 | 0.325 |
2017 | 21 | 56 | 11 | 14 | 2 | 1 | 0 | 9 | 11 | 5 | 2 | 0 | 2 | 3 | 0.250 | 0.323 | 0.321 | 0.645 |
2018 | 20 | 67 | 13 | 27 | 2 | 2 | 1 | 26 | 9 | 4 | 3 | 0 | 0 | 2 | 0.403 | 0.459 | 0.537 | 0.997 |
2019 | 23 | 62 | 11 | 18 | 1 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 1 | 1 | 0.290 | 0.313 | 0.355 | 0.668 |
2020 | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0.375 | 0.448 | 0.458 | 0.907 |
2021 | 20 | 62 | 14 | 24 | 4 | 1 | 2 | 17 | 12 | 8 | 2 | 0 | 0 | 0 | 0.387 | 0.472 | 0.581 | 1.053 |
2022 | 24 | 71 | 17 | 28 | 10 | 0 | 2 | 27 | 6 | 8 | 6 | 1 | 0 | 1 | 0.394 | 0.488 | 0.620 | 1.108 |
2023 | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 1 | 7 | 2 | 0 | 3 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
2024 | 23 | 70 | 6 | 25 | 4 | 0 | 1 | 13 | 15 | 4 | 2 | 0 | 1 | 2 | 0.357 | 0.403 | 0.457 | 0.860 |
2025 | 24 | 74 | 10 | 20 | 6 | 1 | 1 | 16 | 11 | 3 | 2 | 0 | 3 | 1 | 0.270 | 0.305 | 0.419 | 0.724 |
Total | 196 | 578 | 108 | 188 | 34 | 5 | 10 | 142 | 81 | 47 | 23 | 2 | 11 | 12 | 0.325 | 0.390 | 0.453 | 0.844 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Expos | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 14 | 9 | 25 | 0 | 9 | 4 | 0 | 4.50 | 2.07 |
2017 | Expos | 17 | 6 | 3 | 3 | 3 | 0 | 0 | 44 | 28 | 20 | 53 | 0 | 31 | 9 | 0 | 3.18 | 1.41 |
2018 | Expos | 19 | 5 | 2 | 2 | 2 | 1 | 1 | 29.1 | 24 | 17 | 38 | 0 | 31 | 6 | 0 | 4.06 | 1.50 |
2019 | Expos | 21 | 7 | 6 | 1 | 7 | 0 | 0 | 52.1 | 19 | 15 | 45 | 0 | 31 | 10 | 4 | 2.01 | 1.13 |
2020 | Expos | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 20.2 | 9 | 8 | 20 | 0 | 15 | 5 | 1 | 2.71 | 1.26 |
2021 | Expos | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 29.1 | 32 | 24 | 41 | 1 | 25 | 12 | 0 | 5.73 | 1.81 |
2022 | Expos | 7 | 6 | 4 | 2 | 6 | 2 | 0 | 44 | 20 | 19 | 42 | 2 | 39 | 11 | 1 | 3.02 | 1.23 |
2023 | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.1 | 11 | 7 | 11 | 0 | 6 | 5 | 3 | 6.68 | 2.59 |
2024 | Expos | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 6.00 | 3.00 |
2025 | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
Total | - | 97 | 35 | 17 | 18 | 24 | 3 | 1 | 247.1 | 162 | 121 | 283 | 3 | 192 | 67 | 9 | 3.42 | 1.45 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 7 | 0 | 0 | 4 | 1 | 3.71 | 2.12 |
2017 | Expos | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 5 | 4 | 10 | 0 | 7 | 3 | 2 | 2.00 | 1.07 |
2018 | Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Expos | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 5 | 0 | 8 | 2 | 1 | 1.75 | 1.00 |
2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Expos | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 4 | 10 | 0 | 8 | 0 | 0 | 4.00 | 1.43 |
2022 | Expos | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | 7 | 0 | 8 | 0 | 0 | 2.63 | 0.88 |
2023 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 6 | 4 | 2 | 5 | 1 | 0 | 42.2 | 23 | 16 | 39 | 0 | 31 | 9 | 4 | 2.62 | 1.22 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 19.2 | 19 | 12 | 32 | 0 | 9 | 8 | 1 | 4.27 | 2.08 |
2017 | 20 | 8 | 4 | 4 | 5 | 1 | 0 | 58 | 33 | 24 | 63 | 0 | 38 | 12 | 2 | 2.90 | 1.33 |
2018 | 20 | 5 | 2 | 2 | 2 | 1 | 1 | 29.1 | 24 | 17 | 38 | 0 | 31 | 6 | 0 | 4.06 | 1.50 |
2019 | 23 | 8 | 7 | 1 | 8 | 0 | 0 | 60.1 | 24 | 17 | 50 | 0 | 39 | 12 | 5 | 1.97 | 1.11 |
2020 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 20.2 | 9 | 8 | 20 | 0 | 15 | 5 | 1 | 2.71 | 1.26 |
2021 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 36.1 | 36 | 28 | 51 | 1 | 33 | 12 | 0 | 5.39 | 1.73 |
2022 | 8 | 7 | 5 | 2 | 7 | 2 | 0 | 52 | 24 | 22 | 49 | 2 | 47 | 11 | 1 | 2.96 | 1.17 |
2023 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.1 | 11 | 7 | 11 | 0 | 6 | 5 | 3 | 6.68 | 2.59 |
2024 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 6.00 | 3.00 |
2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
Total | 107 | 41 | 21 | 20 | 29 | 4 | 1 | 290 | 185 | 137 | 322 | 3 | 223 | 76 | 13 | 3.31 | 1.42 |