Details
Date | Time | League | Season |
---|---|---|---|
Mon. 06/12/23 | 7:00 PM | Regular Season | 2023 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |
Results
Team | R | Outcome |
---|---|---|
Record-Journal Expos | 9 | Loss |
East Hartford Jets | 10 | Win |
Record-Journal Expos
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | SS | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Zack Baker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
AJ Hendrickson | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Will Kszywanos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Javon Malone | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Dylan Link | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jack Rich | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brandon Hernandez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Brendan O’Connell | OF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 1 |
East Hartford Jets
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Criscuolo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Adam Dadinos | OF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Schult | C, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Janiel Ramirez | OF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Jacob Tipton | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lalli | P | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Julian Gonzalez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Taj Vera Cruz | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 3 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
33 | 26 |
1 | 1 |
0 | 0 |
7 | 6 |
0 | 1 |
0 | 0 |
2 | 2 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
8 | 7.3333333333333 |
5 | 11 |
9 | 11 |
6 | 7 |
0 | 0 |
1 | 3 |
11 | 5 |
9 | 6 |