- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Winkley | C | 16 | 56 | 12 | 21 | 2 | 0 | 0 | 16 | 6 | 4 | 2 | 0 | 0 | 2 | 0.375 | 0.435 | 0.411 | 0.846 |
Matt Costanza | P, SS | 15 | 49 | 12 | 16 | 1 | 0 | 0 | 6 | 12 | 7 | 3 | 0 | 0 | 9 | 0.327 | 0.441 | 0.347 | 0.788 |
Clark Beattie | INF, OF | 10 | 32 | 10 | 14 | 3 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 0.438 | 0.486 | 0.625 | 1.111 |
Dan Steiner | C, P | 12 | 32 | 7 | 13 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 0.406 | 0.500 | 0.406 | 0.906 |
Eric Anderson | DH, OF | 13 | 35 | 2 | 11 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 0.314 | 0.390 | 0.343 | 0.733 |
Tyler Repoli | 1B, P | 13 | 41 | 3 | 9 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0.220 | 0.319 | 0.293 | 0.612 |
Mike Incontro | INF | 12 | 32 | 8 | 7 | 1 | 0 | 0 | 6 | 12 | 11 | 3 | 0 | 0 | 2 | 0.219 | 0.457 | 0.250 | 0.707 |
Evan Chamberlain | P, UTIL | 11 | 14 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.429 | 0.895 |
Baylor LaPointe | P, UTIL | 13 | 33 | 2 | 6 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0.182 | 0.270 | 0.182 | 0.452 |
Ryan Pandolfi | 1B | 7 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.250 | 0.583 |
AJ Blanchette | C, OF | 10 | 22 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0.136 | 0.269 | 0.136 | 0.406 |
Christian Steiner | OF, P | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.083 | 0.313 | 0.083 | 0.396 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Jared Russo | 3B | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Stanley Cipkas | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeremiah Bobbi | OF | 8 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0.000 | 0.083 | 0.000 | 0.083 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Luc Carita | INF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jonah Person | INF | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0.000 | 0.267 | 0.000 | 0.267 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor LaPointe | P, UTIL | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 31 | 4 | 2 | 23 | 0 | 32 | 6 | 3 | 0.45 | 1.03 |
Evan Chamberlain | P, UTIL | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 22.2 | 10 | 7 | 11 | 0 | 19 | 4 | 7 | 2.21 | 0.99 |
Ryan Schultz | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Joe Pishka | P | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 13 | 0 | 7 | 6 | 1 | 4.45 | 1.82 |
AJ Rooks | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Blake Beattie | P | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 8.1 | 4 | 4 | 3 | 0 | 8 | 15 | 1 | 3.46 | 2.35 |
Ryan Callanan | P | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 2 | 4 | 0 | 7 | 3 | 0 | 1.97 | 0.99 |
Ryan Bulger | P | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
Roger Moyer | P | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 5 | 3 | 1 | 0.00 | 1.60 |
| Avery Guernsey | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 4.52 | 2.58 |
Christian Steiner | OF, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Costanza | P, SS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |








































































