- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | P, SS | 22 | 72 | 14 | 24 | 1 | 0 | 0 | 8 | 18 | 9 | 3 | 1 | 0 | 11 | 0.333 | 0.424 | 0.347 | 0.771 |
Caleb Winkley | C | 18 | 61 | 14 | 21 | 2 | 0 | 0 | 16 | 7 | 5 | 3 | 0 | 0 | 2 | 0.344 | 0.420 | 0.377 | 0.797 |
Clark Beattie | INF, OF | 15 | 47 | 11 | 19 | 3 | 0 | 1 | 10 | 7 | 6 | 1 | 0 | 0 | 2 | 0.404 | 0.481 | 0.532 | 1.013 |
Eric Anderson | DH, OF | 19 | 54 | 5 | 18 | 1 | 0 | 0 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 0.333 | 0.393 | 0.352 | 0.745 |
Tyler Repoli | 1B, P | 18 | 58 | 7 | 16 | 5 | 0 | 0 | 8 | 7 | 6 | 1 | 0 | 0 | 3 | 0.276 | 0.354 | 0.362 | 0.716 |
Dan Steiner | C, P | 19 | 49 | 11 | 16 | 0 | 0 | 0 | 4 | 9 | 4 | 6 | 0 | 0 | 5 | 0.327 | 0.441 | 0.327 | 0.767 |
Mike Incontro | INF | 19 | 53 | 12 | 10 | 2 | 0 | 0 | 6 | 23 | 13 | 4 | 0 | 0 | 3 | 0.189 | 0.386 | 0.226 | 0.612 |
Baylor LaPointe | P, UTIL | 18 | 39 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | 6 | 1 | 0 | 1 | 1 | 0.179 | 0.298 | 0.179 | 0.477 |
Evan Chamberlain | P, UTIL | 15 | 20 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
Christian Steiner | OF, P | 11 | 29 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 1 | 0.172 | 0.294 | 0.172 | 0.467 |
Ryan Pandolfi | 1B | 8 | 21 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.238 | 0.360 | 0.286 | 0.646 |
AJ Blanchette | C, OF | 13 | 24 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 0.125 | 0.300 | 0.125 | 0.425 |
Jared Russo | 3B | 6 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.188 | 0.316 | 0.188 | 0.503 |
Luc Carita | INF | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
Jeremiah Bobbi | OF | 12 | 26 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 15 | 0 | 2 | 0 | 1 | 0.038 | 0.372 | 0.077 | 0.449 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Joe Pishka | OF, P | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Jonah Person | INF | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | 0.077 | 0.333 | 0.077 | 0.410 |
AJ Rooks | DH, P | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Stanley Cipkas | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Will Restall | DH, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Addison Paradis | UTIL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor LaPointe | P, UTIL | 18 | 6 | 5 | 0 | 1 | 0 | 0 | 40 | 7 | 5 | 32 | 0 | 44 | 7 | 4 | 0.88 | 1.08 |
Evan Chamberlain | P, UTIL | 15 | 3 | 3 | 2 | 1 | 0 | 1 | 31.2 | 11 | 8 | 17 | 0 | 29 | 6 | 8 | 1.79 | 0.99 |
Joe Pishka | OF, P | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 25 | 1 | 16 | 10 | 1 | 3.18 | 1.64 |
Ryan Schultz | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13.1 | 5 | 5 | 13 | 1 | 12 | 3 | 1 | 2.67 | 1.30 |
Blake Beattie | P | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 7 | 4 | 0 | 11 | 23 | 1 | 4.90 | 2.80 |
Ryan Callanan | P | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 2 | 4 | 0 | 8 | 5 | 0 | 1.54 | 0.99 |
AJ Rooks | DH, P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
| Avery Guernsey | P | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 5 | 3 | 12 | 0 | 7 | 3 | 1 | 2.96 | 2.25 |
Ryan Bulger | P | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
Roger Moyer | P | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 7 | 2 | 7 | 0 | 5 | 5 | 1 | 2.30 | 2.13 |
Will Restall | DH, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0.00 | 1.50 |
Matt Costanza | P, SS | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Christian Steiner | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |














































































