- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Winkley | C | 10 | 37 | 9 | 16 | 1 | 0 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 0.432 | 0.488 | 0.459 | 0.947 |
Matt Costanza | P, SS | 11 | 36 | 9 | 13 | 1 | 0 | 0 | 5 | 8 | 6 | 3 | 0 | 0 | 9 | 0.361 | 0.489 | 0.389 | 0.878 |
Dan Steiner | C, P | 10 | 29 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0.414 | 0.514 | 0.414 | 0.928 |
Eric Anderson | DH, OF | 9 | 25 | 1 | 9 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0.360 | 0.433 | 0.400 | 0.833 |
Clark Beattie | INF, OF | 4 | 13 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.538 | 0.538 | 0.692 | 1.231 |
Baylor LaPointe | P, UTIL | 9 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0.192 | 0.276 | 0.192 | 0.468 |
Tyler Repoli | 1B, P | 7 | 23 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0.174 | 0.321 | 0.217 | 0.539 |
Ryan Pandolfi | 1B | 5 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.267 | 0.389 | 0.333 | 0.722 |
Evan Chamberlain | P, UTIL | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
Mike Incontro | INF | 7 | 17 | 5 | 4 | 1 | 0 | 0 | 4 | 7 | 9 | 3 | 0 | 0 | 0 | 0.235 | 0.552 | 0.294 | 0.846 |
AJ Blanchette | C, OF | 8 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.111 | 0.200 | 0.111 | 0.311 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Christian Steiner | OF, P | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.444 | 0.000 | 0.444 |
Stanley Cipkas | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeremiah Bobbi | OF | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.063 | 0.000 | 0.063 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Luc Carita | INF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jonah Person | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor LaPointe | P, UTIL | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 2 | 1 | 16 | 0 | 14 | 4 | 1 | 0.37 | 1.11 |
Ryan Schultz | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Evan Chamberlain | P, UTIL | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 11.2 | 6 | 5 | 8 | 0 | 13 | 2 | 4 | 3.13 | 1.25 |
AJ Rooks | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Joe Pishka | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 4.20 | 1.60 |
Ryan Bulger | P | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 2 | 0 | 5.00 | 1.90 |
Blake Beattie | P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 10 | 1 | 3.50 | 3.00 |
| Avery Guernsey | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 4.52 | 2.58 |
Roger Moyer | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0.00 | 1.33 |
Ryan Callanan | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.91 |
Christian Steiner | OF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Costanza | P, SS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |






































































