- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Beattie | INF, OF | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.556 | 1.000 |
Caleb Winkley | C | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Eric Anderson | OF | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.222 | 0.250 | 0.472 |
Chris Lusignan | INF, P | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.333 | 0.143 | 0.476 |
Dan Steiner | C, P | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Matt Costanza | P, SS | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
Mike Incontro | INF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.571 | 0.250 | 0.821 |
Christian Steiner | OF, P | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Stanley Cipkas | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tyler Repoli | 1B, P | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.300 | 0.000 | 0.300 |
Ryan Pandolfi | 1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
AJ Blanchette | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeremiah Bobbi | OF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Chamberlain | P, UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Orzech | 2B, 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Baylor LaPointe | P, UTIL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.750 | 0.000 | 0.750 |
Jason Valliere | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor LaPointe | P, UTIL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0.00 | 0.83 |
AJ Rooks | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 1.40 | 1.00 |
Ryan Schultz | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0.00 | 1.00 |
Blake Beattie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 3.33 | 2.86 |
Ryan Callanan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 | 1.67 |
Evan Chamberlain | P, UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Roger Moyer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Ryan Bulger | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.00 |
Christian Steiner | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Costanza | P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joe Pishka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |






































































