Details
Date | Time | League | Season |
---|---|---|---|
Fri. 07/28/23 | 6:00 PM | Regular Season | 2023 |
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Greeners | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | Loss |
Record-Journal Expos | 0 | 0 | 0 | 0 | 4 | 3 | x | 7 | 6 | 4 | Win |
Bristol Greeners
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Zamorano Jr. | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Lorenzetti | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Peterson | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Fusco | INF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Mays | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Swancott | INF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Joe Acampora | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaeden Rasmus | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Devin Kazarian | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Knox | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam DeVille | UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Kazarian | P | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 5 | 3 |
Christian Peterson | INF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam DeVille | UTIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
Record-Journal Expos
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Javon Malone | INF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Sullivan | INF | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Michael Gulino | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Max Giacco | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Kszywanos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schulz | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Delgado | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brandon Hernandez | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jon Remillard | OF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan O’Connell | OF | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 5 | 4 | 2 | 0 | 1 | 3 | 5 |
Max Giacco | P | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
2B
3B
HR
RBI
SF
SAC
HBP
BB
SO
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
23 | 24 |
7 | 4 |
6 | 5 |
2 | 1 |
0 | 0 |
0 | 0 |
7 | 1 |
1 | 1 |
0 | 0 |
1 | 1 |
6 | 3 |
4 | 5 |
2 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
6.3 | 6 |
5 | 6 |
4 | 7 |
2 | 5 |
0 | 0 |
1 | 1 |
3 | 6 |
5 | 4 |