Expos
11 - 6
Ulbrich Steel
11 - 6
Ulbrich SteelDetails
| Date | Time | League | Season |
|---|---|---|---|
| Thu. 07/15/21 | 5:45 PM | Regular Season | 2021 |
Results
| Team | 1 | 5 | 6 | 7 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Expos | 1 | 5 | x | x | 5 | 11 | Win |
| Ulbrich Steel | x | 3 | 1 | 2 | x | 6 | Loss |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rich | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebby Grignano | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| AJ Hendrickson | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Walter | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Marks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Sullivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Will Kszywanos | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Hesseltine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Papciak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 11 | 10 | 1 | 0 | 1 | 7 | 6 | 8 | 0 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rich | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Carson Coon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Tanner Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 6 | 3 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 0 | 8 | 8 | 1 |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koletar | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AJ Kleczkowski | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sarno | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam DeMaio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Stebbins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Cretella | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Payton Farina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Petonito | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| JT Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McNelis | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 35 | 6 | 8 | 1 | 0 | 0 | 5 | 7 | 9 | 1 | 1 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koletar | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 3 | 0 | 4 | 5 | 0 |
| AJ Kleczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Sarno | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 6 | 10 | 1 | 5 | 6 | 0 |
Field
| Ceppa Field |
|---|
| 83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |