Details
Date | Time | League | Season |
---|---|---|---|
Tue, June 15, 2021 | 6:00 PM | Regular Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|
Malloves Jewelers | x | x | x | 2 | 3 | 5 | Loss |
Record-Journal Expos | 2 | 4 | 3 | x | x | 9 | Win |
Malloves Jewelers
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Hanlon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Radziewicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jared Pflaumer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Rulnick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Brown | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 2 | 1 | 1 | 7 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Record-Journal Expos
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
AJ Hendrickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Walter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Justin Marks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rich | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hartenstein | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jason Sullivan | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Kszywanos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Hesseltine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 8 |
Jason Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
23 | 24 |
1 | 0 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
7 | 6 |
4 | 6 |
5 | 9 |
0 | 2 |
0 | 1 |
0 | 1 |
7 | 8 |
9 | 2 |
Past Meetings
![]() ![]() 4 - 6Buzzy Levin Field Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 1 - 5Ceppa Field Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 7 - 2Buzzy Levin Field Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 11 - 1Buzzy Levin Field Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 6 - 0Trinity College Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 3 - 5Ceppa Field Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 7 - 2Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 17 - 5Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 6 - 11Ceppa Field Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 3 - 4Trinity College Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 1 - 8Ceppa Field Record-Journal Expos @ Malloves Jewelers |
![]() ![]() 4 - 5Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 14 - 0Buzzy Levin Field Malloves Jewelers @ Record-Journal Expos |
![]() ![]() 7 - 12Ceppa Field Record-Journal Expos @ Malloves Jewelers |