2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 13 | 45 | 11 | 20 | 3 | 2 | 4 | 14 | 6 | 3 | 1 | 0 | 0 | 1 | 0.444 | 0.490 | 0.867 | 1.356 |
Caleb Winkley | 13 | 45 | 11 | 17 | 1 | 0 | 0 | 12 | 5 | 4 | 2 | 0 | 0 | 2 | 0.378 | 0.451 | 0.400 | 0.851 |
Braiden Alaimo | 8 | 30 | 9 | 16 | 4 | 0 | 3 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 0.533 | 0.531 | 0.967 | 1.498 |
Nick Roy | 13 | 44 | 12 | 15 | 1 | 0 | 1 | 7 | 5 | 4 | 1 | 0 | 2 | 3 | 0.341 | 0.392 | 0.432 | 0.824 |
Matt Costanza | 14 | 45 | 11 | 15 | 1 | 0 | 0 | 6 | 11 | 7 | 3 | 0 | 0 | 9 | 0.333 | 0.455 | 0.356 | 0.810 |
Peyton West | 12 | 39 | 4 | 15 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0.385 | 0.442 | 0.487 | 0.929 |
AJ Hendrickson | 9 | 37 | 5 | 14 | 5 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0.378 | 0.378 | 0.514 | 0.892 |
Nicholas Flammia | 12 | 38 | 8 | 14 | 5 | 0 | 1 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 0.368 | 0.455 | 0.579 | 1.033 |
Brandon Gaer | 10 | 32 | 4 | 13 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0.406 | 0.472 | 0.469 | 0.941 |
Dan Steiner | 10 | 29 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0.414 | 0.514 | 0.414 | 0.928 |
Will Kleinhenz | 12 | 41 | 7 | 12 | 4 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 0.293 | 0.375 | 0.390 | 0.765 |
Tyler Lyons | 13 | 37 | 8 | 12 | 1 | 0 | 2 | 9 | 7 | 6 | 0 | 0 | 1 | 1 | 0.324 | 0.409 | 0.514 | 0.923 |
Dan Trubia | 12 | 29 | 3 | 11 | 3 | 0 | 0 | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 0.379 | 0.535 | 0.483 | 1.018 |
Eric Anderson | 11 | 29 | 2 | 10 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 0.345 | 0.429 | 0.379 | 0.808 |
Clark Beattie | 7 | 21 | 6 | 10 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0.476 | 0.542 | 0.571 | 1.113 |
Xavier Quiles | 10 | 25 | 4 | 10 | 2 | 0 | 0 | 4 | 7 | 6 | 2 | 0 | 0 | 2 | 0.400 | 0.545 | 0.480 | 1.025 |
Tyler Casey | 5 | 19 | 7 | 10 | 2 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.550 | 0.842 | 1.392 |
Adriel Espada | 6 | 20 | 7 | 9 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 10 | 0.450 | 0.560 | 0.700 | 1.260 |
Javon Malone | 12 | 34 | 11 | 9 | 0 | 0 | 0 | 7 | 9 | 10 | 0 | 0 | 1 | 8 | 0.265 | 0.422 | 0.265 | 0.687 |
Jacob Tipton | 13 | 37 | 5 | 9 | 3 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0.243 | 0.326 | 0.324 | 0.650 |
Tyler Pogmore | 12 | 35 | 6 | 9 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 0 | 0 | 7 | 0.257 | 0.366 | 0.257 | 0.623 |
Thomas Slane | 11 | 39 | 1 | 9 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0.250 | 0.256 | 0.506 |
Jaylin Manson | 9 | 29 | 6 | 9 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 0.310 | 0.412 | 0.310 | 0.722 |
Gunnar Johnson | 5 | 19 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.450 | 0.632 | 1.082 |
Justin Miller | 8 | 23 | 4 | 8 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.375 | 0.391 | 0.766 |
Christian Peterson | 10 | 29 | 2 | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.276 | 0.300 | 0.345 | 0.645 |
Brendan Lynch | 7 | 22 | 6 | 8 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.545 | 1.007 |
Kyle Gordon | 7 | 23 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0.348 | 0.444 | 0.435 | 0.879 |
Hank Penders | 8 | 29 | 7 | 8 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.276 | 0.300 | 0.586 | 0.886 |
Myles Fournier | 8 | 25 | 3 | 8 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.320 | 0.346 | 0.520 | 0.866 |
Sean Lawlor | 7 | 22 | 8 | 8 | 2 | 1 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0.364 | 0.500 | 0.682 | 1.182 |
| Luis Vargas | 8 | 23 | 4 | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.333 | 0.435 | 0.768 |
Aedin Wadja | 10 | 32 | 12 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 3 | 0.219 | 0.342 | 0.250 | 0.592 |
Tyler Repoli | 10 | 31 | 3 | 7 | 2 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0.226 | 0.351 | 0.290 | 0.642 |
Tony Trubia | 12 | 36 | 3 | 7 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0.194 | 0.256 | 0.222 | 0.479 |
Adam Dadinos | 8 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0.292 | 0.346 | 0.333 | 0.679 |
Jay Cropley | 8 | 26 | 1 | 7 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0.269 | 0.296 | 0.385 | 0.681 |
Dante LaRosa | 9 | 24 | 8 | 7 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.292 | 0.393 | 0.292 | 0.685 |
Javier Irizarry | 9 | 27 | 2 | 7 | 1 | 1 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0.259 | 0.375 | 0.370 | 0.745 |
Hector Gonzalez | 7 | 22 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0.318 | 0.348 | 0.364 | 0.711 |
2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 26 | 21 | 16 | 32 | 1 | 19 | 8 | 1 | 4.31 | 1.58 |
Zachary Zajac | M&T Bank | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 26 | 8 | 6 | 17 | 0 | 28 | 12 | 5 | 1.62 | 1.31 |
Michael Pelletier | Mets | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 9 | 7 | 18 | 0 | 39 | 21 | 3 | 1.96 | 1.68 |
Brendan O’Connell | Expos | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 24 | 13 | 11 | 20 | 0 | 26 | 12 | 0 | 3.21 | 1.33 |
JD Tyler | Expos | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 24 | 21 | 15 | 36 | 2 | 14 | 6 | 2 | 4.38 | 1.83 |
Baylor LaPointe | Brewers | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 24 | 2 | 1 | 19 | 0 | 21 | 5 | 1 | 0.29 | 1.04 |
Connor Willett | Mets | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 23.2 | 12 | 11 | 21 | 1 | 25 | 10 | 1 | 3.32 | 1.38 |
Matt Cleveland | Orioles | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 21.1 | 24 | 21 | 24 | 0 | 21 | 16 | 2 | 6.97 | 1.99 |
Kenny Knox | Greeners | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 20.1 | 19 | 14 | 27 | 0 | 24 | 11 | 1 | 4.88 | 1.94 |
Matt Curtis | Orioles | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 9 | 7 | 21 | 0 | 12 | 0 | 3 | 2.45 | 1.20 |
Mike Cookson | Phillies | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 19.2 | 22 | 21 | 26 | 2 | 13 | 8 | 0 | 7.66 | 1.77 |
Charlie Hesseltine | Expos | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 18.1 | 16 | 10 | 20 | 2 | 15 | 4 | 0 | 3.87 | 1.33 |
Evan Chamberlain | Brewers | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 16.2 | 7 | 6 | 9 | 0 | 15 | 2 | 6 | 2.59 | 1.05 |
Casey Johnson | Phillies | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 16.1 | 11 | 11 | 15 | 0 | 14 | 8 | 2 | 4.78 | 1.55 |
Jack Kelley | M&T Bank | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 7 | 0 | 10 | 2 | 0 | 0.44 | 0.56 |
Jacob Tipton | Jets | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 15.2 | 5 | 2 | 13 | 0 | 3 | 0 | 0 | 0.92 | 0.86 |
Trevor Mays | Greeners | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 13.2 | 17 | 11 | 24 | 1 | 10 | 1 | 1 | 5.83 | 1.97 |
Luke Mathewson | Phillies | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 13.1 | 3 | 3 | 14 | 0 | 13 | 4 | 3 | 1.60 | 1.60 |
Anthony Mierez | Orioles | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 2 | 5 | 0 | 9 | 7 | 0 | 1.08 | 0.92 |
Ryan Schultz | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Jason Bourcier | Phillies | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 9 | 6 | 9 | 0 | 6 | 10 | 3 | 3.50 | 1.83 |
| Spencer Johnson | Jets | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 12 | 0 | 8 | 6 | 0 | 2.33 | 1.50 |
| Gavin Colvin | Greeners | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 7 | 15 | 0 | 7 | 2 | 3 | 4.45 | 1.82 |
Kyle Martin | Greeners | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10.2 | 9 | 8 | 13 | 1 | 10 | 7 | 3 | 5.49 | 2.25 |
Leif Bigelow | Mets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 0 | 0 | 4 | 0 | 10 | 2 | 1 | 0.00 | 0.69 |
Joe Pishka | Brewers | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 10 | 0 | 6 | 6 | 1 | 3.50 | 1.70 |
Danny Rodriguez | Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 | 6 | 9 | 0 | 8 | 11 | 1 | 4.62 | 2.31 |
Seth Ehrlich | Jets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.1 | 8 | 2 | 8 | 0 | 6 | 8 | 2 | 1.54 | 1.98 |
AJ Rooks | Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Lucas Kamoen | Mets | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
Hristos Tomczak | Mets | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | 3 | 1 | 4 | 0 | 8 | 3 | 0 | 0.97 | 0.97 |
AJ Lorenzetti | Greeners | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 2 | 3 | 3 | 2 | 5.00 | 1.86 |
Trevor Moulton | Phillies | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 1 | 12 | 4 | 0 | 4.00 | 1.71 |
Ryan Bulger | - | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
AJ Hendrickson | Expos | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 12 | 0 | 4 | 1 | 3 | 11.67 | 2.67 |
Brandon Candelora | M&T Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0.00 | 0.83 |
| Quinn Orvis | Orioles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 0 | 7 | 4 | 0 | 2.33 | 1.67 |
Danny Kruzick | Phillies | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 8 | 11 | 0 | 2 | 4 | 1 | 9.33 | 2.67 |
| Sam Lacombe | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 2 | 3 | 2 | 0 | 7.00 | 1.17 |
Blake Beattie | Brewers | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 6 | 13 | 1 | 4.67 | 2.67 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Taylor Kosakowski | Jets | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | 13 | 0 | 6 | 3 | 1 | 14.00 | 3.40 |
James Flahive | M&T Bank | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 2 | 7 | 2 | 0 | 9.80 | 1.80 |
Nicholas Cannata | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 4 | 1 | 5.00 | 2.62 |
Gio Morales | Jets | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 7 | 8 | 0 | 1.67 | 2.62 |
Luke Mauri | Mets | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4.2 | 3 | 2 | 5 | 0 | 8 | 4 | 2 | 3.33 | 2.62 |
| James Hall | Greeners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 4 | 2 | 3 | 3.33 | 1.67 |
Ryan Callanan | Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0.00 | 0.95 |
| Jaiden Morales | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
| Avery Guernsey | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 4.52 | 2.58 |
Jordan English | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Roger Moyer | Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0.00 | 1.33 |
Kiefer Culligan | Mets | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 12.73 | 3.18 |
Dmitri O’Donnell | Expos | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 0 | 2 | 6 | 1 | 15.91 | 5.00 |
Blake Kamoen | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Alec Erskine | Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10.50 | 3.50 |
| Matt Martello | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00 | 1.50 |
| Brady Higginbotham | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7.00 | 3.00 |
Noah Allen | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10.50 | 2.50 |
Justin Marks | Mets | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Kevin Johnson | Orioles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3.50 | 1.50 |
Kyle Gallo | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3.50 | 1.50 |
Bobby Herzman | M&T Bank | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Nick Worthington | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
| Angel Rivera | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 19.09 | 5.45 |
Robert Bibisi | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joseph Commisso | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.00 |
| Will Stanley | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 14.00 | 5.00 |
Hunter Espinosa | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Trevor Nohilly | M&T Bank | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 35.00 | 5.00 |
Dan Livingston | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Ethan Lassen-Crawford | Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 21.00 | 4.00 |
Peter Kelley | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 10.00 |
Nason Busca | Orioles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 70.00 | 30.00 |
Nicholas Flammia | Mets | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |



































































































