2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 20 | 70 | 15 | 33 | 5 | 2 | 5 | 19 | 7 | 4 | 2 | 0 | 0 | 2 | 0.471 | 0.513 | 0.814 | 1.327 |
Peyton West | 17 | 57 | 5 | 22 | 3 | 1 | 0 | 12 | 6 | 4 | 2 | 0 | 0 | 2 | 0.386 | 0.444 | 0.474 | 0.918 |
Nick Roy | 19 | 63 | 23 | 21 | 3 | 0 | 1 | 10 | 8 | 7 | 1 | 0 | 2 | 3 | 0.333 | 0.397 | 0.429 | 0.826 |
Matt Costanza | 19 | 63 | 14 | 21 | 1 | 0 | 0 | 6 | 16 | 7 | 3 | 1 | 0 | 10 | 0.333 | 0.419 | 0.349 | 0.768 |
Caleb Winkley | 18 | 61 | 14 | 21 | 2 | 0 | 0 | 16 | 7 | 5 | 3 | 0 | 0 | 2 | 0.344 | 0.420 | 0.377 | 0.797 |
Braiden Alaimo | 12 | 45 | 11 | 21 | 5 | 0 | 4 | 16 | 6 | 1 | 0 | 0 | 2 | 1 | 0.467 | 0.458 | 0.844 | 1.303 |
Nicholas Flammia | 19 | 58 | 13 | 20 | 6 | 0 | 1 | 15 | 15 | 6 | 5 | 0 | 1 | 0 | 0.345 | 0.443 | 0.500 | 0.943 |
Tyler Lyons | 21 | 64 | 12 | 19 | 3 | 1 | 2 | 17 | 12 | 7 | 1 | 0 | 1 | 1 | 0.297 | 0.370 | 0.469 | 0.839 |
AJ Hendrickson | 15 | 55 | 7 | 18 | 5 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 1 | 4 | 0.327 | 0.321 | 0.418 | 0.740 |
Eric Anderson | 17 | 47 | 5 | 17 | 1 | 0 | 0 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 0.362 | 0.426 | 0.383 | 0.809 |
Clark Beattie | 12 | 39 | 11 | 17 | 3 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 0.436 | 0.488 | 0.590 | 1.078 |
Kyle Gordon | 14 | 44 | 11 | 17 | 4 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 0 | 4 | 0.386 | 0.491 | 0.477 | 0.968 |
Adriel Espada | 10 | 34 | 13 | 16 | 3 | 1 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 17 | 0.471 | 0.550 | 0.706 | 1.256 |
Dan Steiner | 16 | 44 | 9 | 16 | 0 | 0 | 0 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 0.364 | 0.451 | 0.364 | 0.815 |
Tyler Pogmore | 20 | 60 | 13 | 16 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 0 | 0 | 12 | 0.267 | 0.343 | 0.267 | 0.610 |
Brandon Gaer | 12 | 39 | 4 | 16 | 3 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 0.410 | 0.489 | 0.487 | 0.976 |
Javon Malone | 19 | 56 | 17 | 15 | 1 | 0 | 0 | 9 | 16 | 17 | 0 | 0 | 1 | 10 | 0.268 | 0.432 | 0.286 | 0.718 |
Christian Peterson | 16 | 49 | 5 | 15 | 5 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.306 | 0.320 | 0.449 | 0.769 |
Eric Corhouse | 14 | 47 | 9 | 15 | 3 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0.319 | 0.333 | 0.426 | 0.759 |
Tyler Casey | 10 | 33 | 9 | 15 | 3 | 2 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 0.455 | 0.514 | 0.667 | 1.180 |
Zac Dalton | 16 | 50 | 6 | 14 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 0 | 1 | 0 | 0.280 | 0.327 | 0.300 | 0.627 |
Will Kleinhenz | 19 | 56 | 11 | 14 | 4 | 0 | 0 | 11 | 4 | 14 | 0 | 0 | 1 | 1 | 0.250 | 0.394 | 0.321 | 0.716 |
Jacob Tipton | 19 | 57 | 6 | 14 | 3 | 0 | 0 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0.246 | 0.302 | 0.298 | 0.600 |
Thomas Slane | 16 | 54 | 5 | 14 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0.259 | 0.310 | 0.296 | 0.607 |
Jaylin Manson | 17 | 50 | 10 | 14 | 0 | 0 | 0 | 10 | 9 | 7 | 1 | 0 | 1 | 3 | 0.280 | 0.373 | 0.280 | 0.653 |
Aedin Wadja | 17 | 55 | 17 | 13 | 2 | 0 | 0 | 5 | 7 | 7 | 4 | 0 | 0 | 4 | 0.236 | 0.364 | 0.273 | 0.636 |
Jack Halpin | 12 | 45 | 8 | 13 | 6 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.289 | 0.319 | 0.422 | 0.741 |
Xavier Quiles | 16 | 43 | 6 | 13 | 2 | 1 | 0 | 7 | 11 | 8 | 3 | 0 | 0 | 3 | 0.302 | 0.444 | 0.395 | 0.840 |
Bobby Herzman | 18 | 52 | 7 | 13 | 4 | 0 | 2 | 13 | 8 | 11 | 1 | 0 | 2 | 1 | 0.250 | 0.379 | 0.442 | 0.821 |
Tyler Repoli | 15 | 48 | 5 | 12 | 4 | 0 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 0.250 | 0.333 | 0.333 | 0.667 |
Jay Cropley | 12 | 40 | 1 | 12 | 4 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 0.300 | 0.333 | 0.400 | 0.733 |
Dante LaRosa | 14 | 37 | 8 | 12 | 0 | 0 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 0.324 | 0.432 | 0.324 | 0.756 |
Bryce Alexander | 19 | 59 | 7 | 12 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 0.203 | 0.242 | 0.339 | 0.581 |
Brendan Lynch | 10 | 27 | 10 | 12 | 2 | 0 | 2 | 8 | 2 | 8 | 4 | 0 | 0 | 0 | 0.444 | 0.615 | 0.741 | 1.356 |
Sean Lawlor | 11 | 36 | 11 | 12 | 4 | 1 | 1 | 7 | 9 | 7 | 1 | 0 | 0 | 4 | 0.333 | 0.455 | 0.583 | 1.038 |
| Luis Vargas | 16 | 48 | 6 | 11 | 3 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.260 | 0.292 | 0.552 |
Gunnar Johnson | 9 | 32 | 4 | 11 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.344 | 0.382 | 0.469 | 0.851 |
Dan Trubia | 18 | 45 | 4 | 11 | 3 | 0 | 0 | 12 | 8 | 15 | 4 | 0 | 2 | 0 | 0.244 | 0.455 | 0.311 | 0.766 |
Hector Gonzalez | 14 | 41 | 6 | 11 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 0.268 | 0.295 | 0.366 | 0.661 |
Sean Jefferson | 18 | 58 | 6 | 11 | 3 | 0 | 0 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0.190 | 0.277 | 0.241 | 0.518 |
2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | 8 | 8 | 4 | 4 | 2 | 1 | 0 | 43 | 30 | 18 | 50 | 1 | 30 | 11 | 3 | 2.93 | 1.49 |
Connor Willett | Mets | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 39.1 | 21 | 16 | 32 | 1 | 42 | 18 | 3 | 2.86 | 1.36 |
Brendan O’Connell | Expos | 13 | 5 | 2 | 4 | 3 | 0 | 0 | 38 | 21 | 16 | 35 | 0 | 39 | 14 | 0 | 2.95 | 1.29 |
Mike Cookson | Phillies | 15 | 7 | 2 | 3 | 3 | 0 | 0 | 37 | 33 | 31 | 47 | 2 | 29 | 16 | 2 | 5.86 | 1.76 |
Baylor LaPointe | Brewers | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 36 | 6 | 4 | 29 | 0 | 38 | 7 | 3 | 0.78 | 1.08 |
Michael Pelletier | Mets | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 34.2 | 20 | 17 | 25 | 0 | 54 | 31 | 13 | 3.48 | 2.02 |
Casey Johnson | Phillies | 10 | 3 | 3 | 1 | 3 | 1 | 0 | 33.1 | 20 | 18 | 35 | 0 | 21 | 10 | 2 | 3.81 | 1.42 |
JD Tyler | Expos | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 31 | 24 | 18 | 42 | 2 | 16 | 10 | 2 | 4.06 | 1.74 |
Evan Chamberlain | Brewers | 13 | 2 | 3 | 2 | 1 | 0 | 1 | 29.2 | 11 | 8 | 16 | 0 | 26 | 6 | 8 | 1.92 | 1.03 |
Jack Kelley | M&T Bank | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 28 | 5 | 1 | 13 | 0 | 19 | 4 | 0 | 0.25 | 0.61 |
Jacob Tipton | Jets | 19 | 4 | 2 | 1 | 3 | 0 | 0 | 27.2 | 14 | 7 | 31 | 0 | 7 | 0 | 0 | 1.80 | 1.14 |
Matt Cleveland | Orioles | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 27.1 | 25 | 22 | 27 | 0 | 30 | 19 | 3 | 5.68 | 1.81 |
Trevor Mays | Greeners | 12 | 4 | 1 | 3 | 1 | 1 | 0 | 26.2 | 25 | 17 | 39 | 1 | 20 | 2 | 1 | 4.54 | 1.60 |
Zachary Zajac | M&T Bank | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 26 | 8 | 6 | 17 | 0 | 28 | 12 | 5 | 1.62 | 1.31 |
Charlie Hesseltine | Expos | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 25.1 | 16 | 10 | 25 | 2 | 23 | 4 | 0 | 2.79 | 1.16 |
Kenny Knox | Greeners | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 24 | 28 | 22 | 33 | 0 | 30 | 16 | 1 | 6.42 | 2.08 |
Anthony Mierez | Orioles | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 23 | 6 | 4 | 10 | 0 | 18 | 14 | 2 | 1.22 | 1.13 |
Matt Curtis | Orioles | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | 9 | 7 | 21 | 0 | 12 | 0 | 3 | 2.23 | 1.09 |
Luke Mathewson | Phillies | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 21.1 | 12 | 12 | 26 | 0 | 14 | 10 | 3 | 3.98 | 1.85 |
Joe Pishka | Brewers | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 11 | 9 | 23 | 1 | 12 | 10 | 1 | 3.32 | 1.79 |
Seth Ehrlich | Jets | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 18.1 | 11 | 3 | 9 | 0 | 14 | 16 | 4 | 1.16 | 1.60 |
Jason Bourcier | Phillies | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 14 | 10 | 13 | 0 | 8 | 11 | 4 | 3.89 | 1.56 |
| Gavin Colvin | Greeners | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 17 | 22 | 15 | 27 | 1 | 8 | 7 | 4 | 6.18 | 2.24 |
Danny Rodriguez | Jets | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 16.1 | 14 | 13 | 12 | 1 | 14 | 17 | 2 | 5.65 | 1.93 |
James Flahive | M&T Bank | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 10 | 18 | 3 | 12 | 5 | 0 | 4.67 | 1.53 |
Ryan Schultz | Brewers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13.1 | 5 | 5 | 13 | 1 | 12 | 3 | 1 | 2.67 | 1.30 |
AJ Hendrickson | Expos | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 13 | 11 | 18 | 0 | 8 | 2 | 4 | 5.92 | 1.85 |
| Spencer Johnson | Jets | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 12 | 0 | 8 | 6 | 0 | 2.33 | 1.50 |
Hristos Tomczak | Mets | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 3 | 7 | 0 | 13 | 4 | 0 | 1.75 | 0.92 |
Brandon Candelora | M&T Bank | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 9 | 1 | 11 | 2 | 0 | 1.17 | 0.92 |
Leif Bigelow | Mets | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 4 | 8 | 0 | 10 | 7 | 3 | 2.33 | 1.50 |
Trevor Moulton | Phillies | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 5 | 11 | 1 | 15 | 5 | 0 | 2.92 | 1.33 |
Ethan Sgarlata | Orioles | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 9 | 7 | 14 | 0 | 5 | 8 | 1 | 4.08 | 1.92 |
Kyle Martin | Greeners | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 11.3 | 16 | 15 | 16 | 2 | 12 | 11 | 4 | 9.29 | 2.74 |
Nicholas Cannata | M&T Bank | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 0 | 7 | 5 | 3 | 3.75 | 2.23 |
Jordan English | Orioles | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 4 | 4 | 12 | 1 | 3 | 2 | 0 | 2.55 | 1.27 |
Nason Busca | Orioles | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 10.2 | 2 | 2 | 9 | 0 | 8 | 6 | 2 | 1.37 | 1.67 |
| Sam Lacombe | M&T Bank | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 6 | 6 | 8 | 2 | 5 | 3 | 1 | 4.57 | 1.30 |
Ryan Callanan | Brewers | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 2 | 4 | 0 | 8 | 5 | 0 | 1.54 | 0.99 |
AJ Rooks | Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Blake Beattie | Brewers | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 0 | 9 | 20 | 1 | 5.44 | 2.78 |
Jack Tenney | M&T Bank | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 6 | 0 | 5 | 6 | 0 | 2.63 | 1.50 |
Lucas Kamoen | Mets | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
| Quinn Orvis | Orioles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 2 | 2 | 6 | 0 | 9 | 4 | 0 | 1.94 | 1.39 |
Danny Kruzick | Phillies | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 7.2 | 11 | 10 | 15 | 0 | 3 | 4 | 1 | 9.72 | 2.78 |
Jack Gold | Greeners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 4 | 6 | 0 | 5 | 5 | 1 | 3.94 | 1.69 |
Connor Mulligan | Expos | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 13 | 0 | 0 | 2 | 0 | 4.00 | 2.14 |
Taylor Kosakowski | Jets | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 11 | 16 | 0 | 6 | 3 | 2 | 11.00 | 3.00 |
AJ Lorenzetti | Greeners | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 2 | 3 | 3 | 2 | 5.00 | 1.86 |
Robert Bibisi | Greeners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 13 | 0 | 4 | 2 | 0 | 6.00 | 2.14 |
Luke Mauri | Mets | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 6.2 | 4 | 3 | 7 | 0 | 12 | 5 | 2 | 3.39 | 2.26 |
Ryan Bulger | Brewers | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
Joseph Commisso | Orioles | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1.17 | 2.33 |
Roger Moyer | Brewers | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 5 | 3 | 1 | 0.00 | 1.50 |
Kiefer Culligan | Mets | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 | 7 | 5 | 3 | 0 | 7 | 8 | 0 | 6.60 | 2.08 |
Garrett Fusco | Jets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 3 | 4 | 0 | 5 | 7 | 0 | 4.04 | 2.12 |
| James Hall | Greeners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 4 | 3 | 3 | 2.69 | 1.54 |
Blake Kamoen | Mets | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 6 | 10 | 0 | 6 | 8 | 1 | 8.24 | 3.73 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Justin Bagdasarian | M&T Bank | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 0 | 3 | 2 | 2 | 8.40 | 2.00 |
Kyle Gallo | Phillies | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 5 | 7 | 1 | 4.20 | 1.60 |
Gio Morales | Jets | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 7 | 8 | 0 | 1.67 | 2.62 |
Ethan Lassen-Crawford | Mets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 8 | 1 | 3 | 4 | 1 | 6.67 | 3.10 |
| Avery Guernsey | Brewers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 3 | 9 | 0 | 5 | 2 | 0 | 5.12 | 2.68 |
| Jaiden Morales | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
Christian Peterson | Greeners | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kevin Johnson | Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 0 | 7 | 4 | 0 | 5.25 | 2.25 |
Dan Livingston | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 1.75 | 1.00 |
Tommy Lawrence | Mets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 2.19 | 2.81 |
| Brady Higginbotham | Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 1 | 1 | 2 | 0 | 7.00 | 2.67 |
| James Arida | M&T Bank | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0.00 | 1.67 |
Jake Soellner | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.00 | 0.33 |
Noah Allen | Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 6 | 6 | 6 | 0 | 1 | 3 | 0 | 18.26 | 3.91 |
Dmitri O’Donnell | Expos | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 0 | 2 | 6 | 1 | 15.91 | 5.00 |
| Matt Martello | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00 | 1.50 |
Justin Marks | Mets | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Eric Mathewson | Phillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 | 1.50 |
Bobby Herzman | M&T Bank | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Nick Worthington | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
Dan Trubia | Orioles | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Hunter Espinosa | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Will Stanley | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 14.00 | 5.00 |
Trevor Nohilly | M&T Bank | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 35.00 | 5.00 |
Peter Kelley | Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 |
Matt Costanza | Brewers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nicholas Flammia | Mets | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |












































































































