2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Alaimo | 4 | 17 | 5 | 10 | 2 | 0 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.611 | 1.235 | 1.846 |
Matt Costanza | 7 | 22 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 5 | 0.409 | 0.536 | 0.455 | 0.990 |
Caleb Winkley | 6 | 23 | 4 | 9 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0.391 | 0.440 | 0.435 | 0.875 |
Justin Marks | 6 | 20 | 5 | 9 | 0 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0.450 | 0.522 | 0.950 | 1.472 |
AJ Hendrickson | 5 | 21 | 3 | 8 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.381 | 0.524 | 0.905 |
Dan Steiner | 6 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.444 | 0.545 | 0.444 | 0.990 |
Jay Cropley | 5 | 17 | 1 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.412 | 0.444 | 0.588 | 1.033 |
Javier Irizarry | 4 | 14 | 2 | 7 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.563 | 0.714 | 1.277 |
Justin Miller | 4 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.583 | 1.083 |
Adam Dadinos | 5 | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.467 | 0.867 |
Nicholas Flammia | 6 | 19 | 3 | 6 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0.632 | 1.041 |
Will Kleinhenz | 6 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0.286 | 0.400 | 0.333 | 0.733 |
Sean Lawlor | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Jaylin Manson | 4 | 12 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0.500 | 0.625 | 0.500 | 1.125 |
| Luis Vargas | 5 | 14 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.400 | 0.571 | 0.971 |
Nick Roy | 5 | 19 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.263 | 0.300 | 0.421 | 0.721 |
Peyton West | 5 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.294 | 0.368 | 0.353 | 0.721 |
Tyler Lyons | 6 | 17 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.294 | 0.350 | 0.471 | 0.821 |
Jack Halpin | 5 | 19 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.263 | 0.316 | 0.579 |
Brandon Gaer | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.400 | 0.429 | 0.829 |
| Jack Raymond | 3 | 8 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.625 | 0.667 | 1.000 | 1.667 |
Kyle Pileski | 5 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.412 | 0.533 | 0.945 |
Zac Dalton | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.455 | 0.871 |
Tyler Repoli | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0.250 | 0.400 | 0.313 | 0.713 |
Gunnar Johnson | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
Evan Chamberlain | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
Zach Nakonechny | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 0.500 | 0.733 | 0.625 | 1.358 |
Clark Beattie | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.556 | 1.000 |
Brendan Lynch | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
Hank Penders | 3 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.545 | 0.909 |
Tyler Casey | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
Javon Malone | 6 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | 0.167 | 0.333 | 0.167 | 0.500 |
Tony Trubia | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
Eric Anderson | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.235 | 0.200 | 0.435 |
Ryan Pandolfi | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
Patrick McMahon | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.429 | 0.556 | 0.429 | 0.984 |
Christian Peterson | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
Tristan Ciarlo | 6 | 21 | 6 | 3 | 1 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0.143 | 0.280 | 0.286 | 0.566 |
Dante LaRosa | 5 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.438 | 0.250 | 0.688 |
AJ Lorenzetti | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 | 0.188 | 0.375 |
2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 0.00 | 0.69 |
Ryan Schultz | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Baylor LaPointe | Brewers | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 7 | 0 | 8 | 4 | 0 | 0.00 | 0.92 |
Zachary Zajac | M&T Bank | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11.1 | 5 | 4 | 6 | 0 | 14 | 5 | 2 | 2.52 | 1.17 |
Brendan O’Connell | Expos | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 7 | 7 | 0 | 14 | 6 | 0 | 4.45 | 1.18 |
Matt Cleveland | Orioles | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10.1 | 16 | 16 | 17 | 0 | 11 | 8 | 1 | 11.09 | 2.57 |
JD Tyler | Expos | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 14 | 11 | 19 | 2 | 4 | 4 | 1 | 7.70 | 2.40 |
Kenny Knox | Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9.2 | 9 | 9 | 11 | 0 | 11 | 6 | 1 | 6.85 | 1.96 |
Mike Cookson | Phillies | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 9 | 8 | 1 | 5 | 4 | 0 | 6.85 | 1.30 |
| Gavin Colvin | Greeners | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 8 | 4 | 13 | 0 | 6 | 1 | 0 | 3.08 | 1.54 |
Connor Willett | Mets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 12 | 0 | 11 | 6 | 1 | 2.33 | 2.11 |
AJ Rooks | Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Matt Curtis | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 5 | 0 | 2 | 0.00 | 0.78 |
Michael Pelletier | Mets | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 4 | 3 | 6 | 0 | 11 | 9 | 3 | 2.56 | 2.20 |
Anthony Mierez | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 5 | 0 | 6 | 2 | 0 | 1.75 | 0.88 |
Trevor Mays | Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 13 | 7 | 16 | 1 | 4 | 1 | 1 | 6.90 | 2.54 |
Luke Mathewson | Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 1 | 1 | 6 | 0 | 8 | 4 | 2 | 0.99 | 1.69 |
| Spencer Johnson | Jets | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 6 | 0 | 5 | 5 | 0 | 3.00 | 1.57 |
Charlie Hesseltine | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 7 | 7 | 12 | 1 | 7 | 2 | 0 | 8.03 | 2.30 |
AJ Hendrickson | Expos | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 12 | 0 | 4 | 1 | 3 | 11.67 | 2.67 |
Leif Bigelow | Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0.00 | 0.67 |
Lucas Kamoen | Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 2 | 0 | 3.50 | 1.17 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Jason Bourcier | Phillies | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 0 | 1 | 4 | 2 | 2.80 | 2.40 |
Nicholas Cannata | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 4 | 1 | 5.00 | 2.62 |
Jack Kelley | M&T Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Danny Kruzick | Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 8 | 0 | 1 | 1 | 1 | 8.75 | 2.50 |
Trevor Moulton | Phillies | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 1 | 6 | 3 | 0 | 7.00 | 2.50 |
Evan Chamberlain | Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0.00 | 0.94 |
Danny Rodriguez | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2.33 | 1.00 |
Seth Ehrlich | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0.00 | 1.33 |
Blake Beattie | Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 9 | 1 | 4.67 | 3.67 |
| James Hall | Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0.00 | 1.82 |
Casey Johnson | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 10 | 10 | 9 | 0 | 2 | 2 | 1 | 33.33 | 5.71 |
Blake Kamoen | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Alec Erskine | Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10.50 | 3.50 |
| Avery Guernsey | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 7.00 | 3.00 |
| Brady Higginbotham | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7.00 | 3.00 |
AJ Lorenzetti | Greeners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.50 | 1.00 |
Kiefer Culligan | Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 3 | 0 | 14.00 | 3.00 |
Justin Marks | Mets | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Joe Pishka | Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
Bobby Herzman | M&T Bank | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.50 | 2.00 |
Kyle Martin | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 11.67 | 6.67 |
Noah Allen | Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ryan Callanan | Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 | 1.67 |
| Angel Rivera | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 19.09 | 5.45 |
Joseph Commisso | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.00 |
Hunter Espinosa | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Jordan English | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Roger Moyer | Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Dan Livingston | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Luke Mauri | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
Ryan Bulger | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.00 |
Hristos Tomczak | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nick Worthington | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 5.00 |
Peter Kelley | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 10.00 |
Dmitri O’Donnell | Expos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 105.00 | 30.00 |
Nicholas Flammia | Mets | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |























































































