Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 08/10/25 | 3:00 PM | Playoff Tournament | 2025 |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Dalton | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Oquendo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Petrozza | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton West | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Irizarry | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danny Kruzick | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Connelly | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 8 | 10 | 4 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bourcier | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 7 | 0 | 3 | 1 | 1 |
| Kyle Gallo | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Cookson | 0 | 1 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 4 | 5 | 1 |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Malone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Hendrickson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Sullivan | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Delgado | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon Remillard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| JD Tyler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Rodriguez Rosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Casey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 1 | 4 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 7 | 10 | 0 | 4 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 7 | 10 | 0 | 4 | 1 | 0 |
Field
| Northwest Park |
|---|
| 448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |

Expos