Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 07/11/22 | 6:00 PM | Regular Season | 2022 |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nhasean Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Javon Malone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Rich | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Hendrickson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew McCarty | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Asencio | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Kszywanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Marks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sebby Grignano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 4 | 4 | 1 | 1 | 0 | 3 | 9 | 7 | 2 | 0 | 1 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Marks | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Jack Rich | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 8 | 0 | 5 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 8 | 0 | 10 | 2 | 0 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bartolome | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Felix Gutierrez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Lorenzetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ivan Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bartis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Nohilly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Tyrian | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Capezzone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 8 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Horjus | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 9 | 6 | 1 |
| Desmond Nigol-Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 9 | 7 | 2 |
Field
| Bristol Central |
|---|
| Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |

Greeners