Details
Date | Time | League | Season |
---|---|---|---|
Mon, July 11, 2022 | 6:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Record-Journal Expos | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | x | Win |
Bristol Greeners | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | Loss |
Record-Journal Expos
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nhasean Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Javon Malone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jack Rich | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Hendrickson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Andrew McCarty | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Asencio | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Will Kszywanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Marks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sebby Grignano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jack Rich | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 5 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Felix Gutierrez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jon Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Lorenzetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ivan Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keegan Bartis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Nohilly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Tyrian | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Capezzone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Horjus | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 1 | 6 | 9 |
Desmond Nigel-Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
27 | 25 |
0 | 1 |
0 | 1 |
3 | 3 |
0 | 1 |
1 | 0 |
3 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
4 | 8 |
4 | 3 |
4 | 3 |
0 | 0 |
2 | 0 |
7 | 2 |
9 | 10 |
Past Meetings
![]() ![]() 9 - 1Ceppa Field Greeners @ Expos |
![]() ![]() 1 - 6Maloney High School Greeners @ Expos |
![]() ![]() 2 - 3Bristol Eastern Expos @ Greeners |