Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 06/14/22 | 7:00 PM | Regular Season | 2022 |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Hendrickson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Sullivan | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Malone | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Walter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marks | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hartenstein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebby Grignano | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Will Kszywanos | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 7 | 7 | 1 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Marks | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 16 | 5 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 16 | 5 | 1 |
Graphics
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Brainard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Paasch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Holley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Travis Salois | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Repoli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 14 | 5 | 1 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Zampino | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 3 | 0 | 1 | 1 | 1 |
| Evan Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 5 | 0 | 1 |
| Peter Torres | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 8 | 0 | 8 | 1 | 3 |
Field
| Northwest Park |
|---|
| 448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |

Graphics