Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Graphics | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 30.1 | 24 | 15 | 37 | 0 | 14 | 24 | 4 | 3.46 | 2.14 |
| 2020 | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 6 | 0 | 4 | 8 | 0 | 3.50 | 1.75 |
| 2021 | Graphics | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 8.1 | 4 | 4 | 8 | 1 | 6 | 5 | 1 | 3.36 | 1.68 |
| 2022 | Graphics | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 10.1 | 13 | 13 | 17 | 1 | 10 | 9 | 0 | 8.81 | 2.52 |
| 2023 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Graphics | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8 | 7 | 11 | 0 | 9 | 7 | 1 | 3.77 | 1.46 |
| 2025 | Graphics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4.67 | 3.00 |
| 2026 | Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
| Total | - | 40 | 10 | 6 | 12 | 0 | 0 | 1 | 75 | 62 | 45 | 86 | 2 | 46 | 57 | 7 | 4.20 | 2.00 |
Playoff Tournament
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3.00 | 1.29 |
| 2020 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 1 | 2 | 0 | 9.33 | 2.67 |
| 2021 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.60 |
| 2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
| 2025 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 8 | 0 | 8 | 5 | 1 | 3.89 | 1.56 |
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 6 | 2 | 5 | 0 | 0 | 0 | 32.2 | 25 | 16 | 39 | 0 | 16 | 25 | 4 | 3.43 | 2.08 |
| 2020 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10 | 8 | 12 | 0 | 5 | 10 | 0 | 5.09 | 2.00 |
| 2021 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 4 | 4 | 8 | 1 | 8 | 5 | 2 | 2.80 | 1.50 |
| 2022 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 10.1 | 13 | 13 | 17 | 1 | 10 | 9 | 0 | 8.81 | 2.52 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 7 | 11 | 0 | 11 | 9 | 1 | 3.50 | 1.50 |
| 2025 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 2 | 4 | 1 | 3.50 | 2.25 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
| Total | 46 | 10 | 6 | 12 | 0 | 0 | 1 | 84 | 68 | 50 | 94 | 2 | 54 | 62 | 8 | 4.17 | 1.95 |
