Details
Date | Time | League | Season |
---|---|---|---|
Tue. 06/03/25 | 7:00 PM | Regular Season | 2025 |
Mets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weston Ulbrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kleinhenz | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Jefferson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Shaffer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Comer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Flammia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaden Hendricks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Victor DeSimone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Michael Varga | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Gibbs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Domijan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 4 | 9 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Nick Hock | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Kai Cottle | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Kiefer Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 9 | 4 | 0 |
Graphics
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stanley Cipkas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lusignan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roger Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Orzech | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dan Steiner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Pandolfi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Valliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brainard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Callanan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Evan Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 7 | 0 | 5 | 1 | 1 |
Dan Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 9 | 0 | 7 | 4 | 2 |
Field
Northwest Park |
---|
448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |