- #
- 14
- Name
- Mark DiTommaso
- Nationality
United States- Position
- P, OF
- B/T
- R/R
- Current Team
- Graphics
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 19 | 59 | 15 | 22 | 9 | 2 | 2 | 17 | 12 | 7 | 5 | 0 | 0 | 3 | 0.373 | 0.479 | 0.695 | 1.174 |
| 2017 | Graphics | 23 | 63 | 13 | 19 | 3 | 0 | 4 | 19 | 21 | 9 | 4 | 0 | 4 | 0 | 0.302 | 0.400 | 0.540 | 0.940 |
| 2018 | Graphics | 20 | 57 | 14 | 23 | 5 | 0 | 2 | 13 | 8 | 6 | 1 | 0 | 0 | 0 | 0.404 | 0.469 | 0.596 | 1.065 |
| 2019 | Graphics | 11 | 25 | 6 | 8 | 3 | 0 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0.320 | 0.452 | 0.560 | 1.012 |
| Total | - | 73 | 204 | 48 | 72 | 20 | 2 | 9 | 54 | 45 | 27 | 11 | 0 | 4 | 3 | 0.353 | 0.447 | 0.603 | 1.050 |
Playoff Tournament
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 64 | 16 | 23 | 9 | 2 | 2 | 17 | 16 | 8 | 5 | 0 | 0 | 3 | 0.359 | 0.468 | 0.656 | 1.124 |
| 2017 | 27 | 74 | 14 | 21 | 4 | 0 | 4 | 20 | 21 | 10 | 5 | 0 | 4 | 0 | 0.284 | 0.387 | 0.500 | 0.887 |
| 2018 | 25 | 75 | 15 | 28 | 6 | 0 | 2 | 14 | 13 | 7 | 2 | 0 | 0 | 1 | 0.373 | 0.440 | 0.533 | 0.974 |
| 2019 | 14 | 35 | 8 | 11 | 5 | 0 | 1 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0.314 | 0.442 | 0.543 | 0.985 |
| Total | 87 | 248 | 53 | 83 | 24 | 2 | 9 | 57 | 56 | 32 | 13 | 0 | 4 | 4 | 0.335 | 0.431 | 0.556 | 0.987 |
Pitching
Regular Season
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 8 | 3 | 3 | 5 | 1 | 1 | 55 | 13 | 8 | 38 | 0 | 57 | 15 | 2 | 1.02 | 1.00 |
| 2017 | 20 | 5 | 5 | 1 | 2 | 0 | 0 | 37.1 | 23 | 16 | 35 | 0 | 45 | 18 | 1 | 3.00 | 1.45 |
| 2018 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 9.1 | 1 | 1 | 5 | 0 | 7 | 1 | 0 | 0.75 | 0.64 |
| 2019 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 12.1 | 2 | 1 | 11 | 1 | 12 | 2 | 1 | 0.57 | 1.14 |
| Total | 79 | 16 | 10 | 4 | 7 | 1 | 3 | 114 | 39 | 26 | 89 | 1 | 121 | 36 | 4 | 1.60 | 1.13 |
