- #
- 14
- Name
- Mark DiTommaso
- Position
- P, OF
- B/T
- R/R
- Current Team
- Rainbow Graphics
- Seasons
- 2016, 2017, 2018, 2019
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 19 | 59 | 15 | 22 | 9 | 2 | 2 | 17 | 0 | 0 | 7 | 5 | 12 | 3 | 0.373 | 0.479 | 0.695 | 1.174 |
2017 | Rainbow Graphics | 23 | 63 | 13 | 19 | 3 | 0 | 4 | 19 | 4 | 0 | 9 | 4 | 21 | 0 | 0.302 | 0.400 | 0.540 | 0.940 |
2018 | Rainbow Graphics | 20 | 57 | 14 | 23 | 5 | 0 | 2 | 13 | 0 | 0 | 6 | 1 | 8 | 0 | 0.404 | 0.469 | 0.596 | 1.065 |
2019 | Rainbow Graphics | 11 | 25 | 6 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 4 | 0 | 0.320 | 0.452 | 0.560 | 1.012 |
Total | - | 73 | 204 | 48 | 72 | 20 | 2 | 9 | 54 | 4 | 0 | 27 | 11 | 45 | 3 | 0.353 | 0.447 | 0.603 | 1.050 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
2017 | Rainbow Graphics | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.182 | 0.308 | 0.273 | 0.580 |
2018 | Rainbow Graphics | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0.278 | 0.350 | 0.333 | 0.683 |
2019 | Rainbow Graphics | 3 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.300 | 0.417 | 0.500 | 0.917 |
Total | - | 14 | 44 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 11 | 1 | 0.250 | 0.353 | 0.341 | 0.694 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 19 | 7 | 3 | 2 | 4 | 1 | 1 | 47 | 11 | 33 | 7 | 0 | 1 | 15 | 49 | 1.04 | 1.04 |
2017 | Rainbow Graphics | 19 | 4 | 4 | 1 | 2 | 0 | 0 | 31.1 | 22 | 30 | 16 | 0 | 0 | 17 | 38 | 3.57 | 1.50 |
2018 | Rainbow Graphics | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 7.1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 0.95 | 0.55 |
2019 | Rainbow Graphics | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 6.1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.79 |
Total | - | 69 | 13 | 8 | 3 | 6 | 1 | 3 | 91.3 | 35 | 70 | 24 | 0 | 1 | 34 | 100 | 1.83 | 1.14 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 8 | 0.88 | 0.75 |
2017 | Rainbow Graphics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 7 | 0.00 | 1.17 |
2018 | Rainbow Graphics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2019 | Rainbow Graphics | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 1 | 1 | 1 | 6 | 1.17 | 1.50 |
Total | - | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 22 | 4 | 19 | 2 | 1 | 3 | 2 | 21 | 0.64 | 1.09 |