Details
Date | Time | League | Season |
---|---|---|---|
Fri. 07/30/21 | 7:00 PM | Regular Season | 2021 |
Field
Mount Nebo Park |
---|
Mount Nebo Park, Manchester, Hartford County, Connecticut, United States |
Results
Team | 1 | 6 | R | Outcome |
---|---|---|---|---|
South Windsor Phillies | 1 | x | 1 | Loss |
Rainbow Graphics | 3 | 1 | 4 | Win |
South Windsor Phillies
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick McMahon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jake Petrozza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dorian Tanasi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Cookson | P, OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Thomas Slane | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Walsh | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Gibb | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenden Baiard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 |
Rainbow Graphics
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Martin | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Repoli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Anderson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Johnson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Chamberlain | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Fry | INF | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Payten Wawruck | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Edison Galan | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Brainard | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mike Susi | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 24 |
1 | 1 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
3 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
1 | 0 |
7 | 6 |
2 | 6 |
1 | 4 |
1 | 3 |
0 | 0 |
1 | 1 |
6 | 1 |
11 | 13 |