Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu. 06/26/25 | 7:00 PM | Regular Season | 2025 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Roethlein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Tipton | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Nielsen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Dadinos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Blachuta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Segarra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrion Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Malik Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 11 | 5 | 1 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 7 | 0 | 3 | 3 | 3 |
| Taylor Kosakowski | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esteban Rivera III | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 9 | 0 | 4 | 5 | 3 |
Graphics
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Costanza | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Steiner | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Repoli | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor LaPointe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stanley Cipkas | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eric Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Orzech | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Steiner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryan Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 7 | 9 | 3 | 0 | 0 | 7 | 4 | 5 | 3 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor LaPointe | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 10 | 3 | 0 |
| Joe Pishka | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Evan Chamberlain | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 4 | 0 | 11 | 5 | 1 |
Field
| Northwest Park |
|---|
| 448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |

Graphics