Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 19 | 73 | 17 | 22 | 3 | 0 | 0 | 6 | 10 | 4 | 1 | 0 | 0 | 2 | 0.301 | 0.346 | 0.342 | 0.689 |
| 2017 | Graphics | 23 | 77 | 20 | 23 | 2 | 1 | 1 | 9 | 13 | 13 | 2 | 0 | 0 | 0 | 0.299 | 0.413 | 0.390 | 0.803 |
| 2018 | Graphics | 24 | 73 | 16 | 22 | 6 | 0 | 0 | 9 | 13 | 8 | 0 | 0 | 2 | 0 | 0.301 | 0.361 | 0.384 | 0.745 |
| 2019 | Graphics | 24 | 61 | 3 | 15 | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 0 | 2 | 0 | 0.246 | 0.314 | 0.295 | 0.609 |
| 2020 | Graphics | 12 | 36 | 1 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.324 | 0.306 | 0.630 |
| 2021 | Graphics | 18 | 59 | 10 | 17 | 3 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0.288 | 0.344 | 0.339 | 0.683 |
| 2022 | Graphics | 21 | 61 | 5 | 17 | 3 | 0 | 0 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0.279 | 0.333 | 0.328 | 0.661 |
| 2023 | Graphics | 23 | 71 | 7 | 17 | 3 | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 3 | 0 | 0.239 | 0.260 | 0.282 | 0.541 |
| 2024 | Graphics | 22 | 66 | 14 | 22 | 6 | 0 | 0 | 16 | 6 | 8 | 1 | 0 | 1 | 0 | 0.333 | 0.408 | 0.424 | 0.832 |
| 2025 | Graphics | 23 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0.217 | 0.270 | 0.246 | 0.517 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 209 | 646 | 97 | 181 | 31 | 1 | 1 | 86 | 74 | 52 | 11 | 0 | 8 | 3 | 0.280 | 0.340 | 0.336 | 0.676 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.125 | 0.143 | 0.268 |
| 2017 | Graphics | 4 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 | 0.313 | 0.500 |
| 2018 | Graphics | 5 | 16 | 3 | 8 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
| 2019 | Graphics | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
| 2020 | Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Graphics | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.182 | 0.273 |
| 2022 | Graphics | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| 2023 | Graphics | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
| 2024 | Graphics | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.357 | 0.250 | 0.607 |
| 2025 | Graphics | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 32 | 105 | 11 | 25 | 6 | 0 | 0 | 17 | 10 | 3 | 1 | 1 | 0 | 0 | 0.238 | 0.264 | 0.295 | 0.559 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 80 | 18 | 23 | 3 | 0 | 0 | 7 | 11 | 4 | 1 | 1 | 0 | 2 | 0.288 | 0.326 | 0.325 | 0.651 |
| 2017 | 27 | 93 | 22 | 26 | 4 | 1 | 1 | 10 | 19 | 13 | 2 | 0 | 0 | 0 | 0.280 | 0.380 | 0.376 | 0.756 |
| 2018 | 29 | 89 | 19 | 30 | 8 | 0 | 0 | 15 | 14 | 10 | 0 | 0 | 2 | 0 | 0.337 | 0.396 | 0.427 | 0.823 |
| 2019 | 27 | 71 | 4 | 18 | 3 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 0.254 | 0.313 | 0.296 | 0.608 |
| 2020 | 13 | 39 | 1 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.282 | 0.300 | 0.282 | 0.582 |
| 2021 | 21 | 70 | 10 | 18 | 4 | 0 | 0 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0.257 | 0.307 | 0.314 | 0.621 |
| 2022 | 23 | 67 | 6 | 18 | 3 | 0 | 0 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0.269 | 0.319 | 0.313 | 0.633 |
| 2023 | 28 | 86 | 7 | 20 | 4 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 3 | 0 | 0.233 | 0.250 | 0.279 | 0.529 |
| 2024 | 26 | 78 | 17 | 25 | 6 | 0 | 0 | 19 | 6 | 9 | 2 | 0 | 1 | 0 | 0.321 | 0.400 | 0.397 | 0.797 |
| 2025 | 26 | 78 | 4 | 17 | 2 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0.218 | 0.265 | 0.244 | 0.509 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 241 | 751 | 108 | 206 | 37 | 1 | 1 | 103 | 84 | 55 | 12 | 1 | 8 | 3 | 0.274 | 0.330 | 0.330 | 0.660 |

United States