Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Graphics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Graphics | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 2025 | Graphics | 13 | 40 | 9 | 13 | 5 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0.325 | 0.400 | 0.525 | 0.925 |
| 2026 | Brewers | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.083 | 0.267 | 0.083 | 0.350 |
| Total | - | 24 | 57 | 11 | 16 | 6 | 0 | 1 | 8 | 14 | 8 | 1 | 0 | 1 | 1 | 0.281 | 0.373 | 0.439 | 0.812 |
Playoff Tournament
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | 5 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.364 | 0.385 | 0.455 | 0.839 |
| 2025 | 16 | 48 | 9 | 14 | 5 | 0 | 1 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 0.292 | 0.358 | 0.458 | 0.817 |
| 2026 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.083 | 0.267 | 0.083 | 0.350 |
| Total | 29 | 72 | 13 | 19 | 6 | 0 | 1 | 9 | 20 | 8 | 1 | 0 | 1 | 1 | 0.264 | 0.341 | 0.389 | 0.730 |
Pitching
Regular Season
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 7 | 2 | 0 | 3.50 | 1.50 |
| 2019 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 14 | 0 | 7 | 2 | 1 | 7.00 | 2.83 |
| 2024 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 4 | 0 | 38 | 4 | 1 | 0.00 | 0.41 |
| 2025 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 28.2 | 14 | 13 | 29 | 1 | 41 | 6 | 3 | 3.17 | 1.33 |
| 2026 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 7 | 0 | 8 | 4 | 0 | 0.00 | 0.92 |
| Total | 17 | 10 | 10 | 2 | 2 | 1 | 0 | 72.2 | 23 | 21 | 58 | 1 | 101 | 18 | 5 | 2.02 | 1.11 |
