Details
Date | Time | League | Season |
---|---|---|---|
Mon. 06/10/24 | 7:00 PM | Regular Season | 2024 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |
Results
Team | R | Outcome |
---|---|---|
Rainbow Graphics | 16 | Win |
East Hartford Jets | 2 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | SS | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Ryan Laubscher | 3B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Repoli | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Ethan McDonough | OF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan Orzech | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rodriguez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Anderson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stanley Cipkas | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dan Steiner | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Brainard | OF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Griffin | P | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
Stanley Cipkas | OF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
East Hartford Jets
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cole Lalli | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Dadinos | OF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Julian Gonzalez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janiel Ramirez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Tipton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taj Vera Cruz | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Roethlein | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darrion Williams | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrion Williams | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 7 | 11 | 4 | 0 | 1 | 3 | 1 |
Joe Hussey | P | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
Kendrick Freeman | OF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 38 |
0 | 4 |
0 | 0 |
1 | 15 |
0 | 1 |
0 | 0 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
14 | 2 |
16 | 2 |
7 | 1 |
0 | 0 |
1 | 0 |
7 | 1 |
6 | 8 |