- #
- 10
- Name
- Travis Salois
- Position
- P, OF
- B/T
- L/L
- Current Team
- Rainbow Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 3 | 7 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 1.143 | 1.714 |
2017 | Rainbow Graphics | 19 | 58 | 12 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 4 | 1 | 10 | 0 | 0.259 | 0.317 | 0.345 | 0.662 |
2018 | Rainbow Graphics | 20 | 46 | 9 | 11 | 4 | 0 | 0 | 9 | 2 | 1 | 14 | 0 | 14 | 1 | 0.239 | 0.397 | 0.326 | 0.723 |
2019 | Rainbow Graphics | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.133 | 0.133 | 0.133 | 0.267 |
2020 | Rainbow Graphics | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.200 | 0.429 | 0.400 | 0.829 |
2021 | Rainbow Graphics | 7 | 12 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 2 | 0 | 0.417 | 0.632 | 0.667 | 1.298 |
2022 | Rainbow Graphics | 6 | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.438 | 0.467 | 0.904 |
2023 | Rainbow Graphics | 17 | 51 | 5 | 19 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 5 | 0 | 0.373 | 0.431 | 0.431 | 0.862 |
2024 | Rainbow Graphics | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0.429 | 0.600 | 0.429 | 1.029 |
Total | - | 86 | 216 | 35 | 66 | 17 | 2 | 0 | 41 | 3 | 1 | 33 | 5 | 41 | 1 | 0.306 | 0.403 | 0.403 | 0.806 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Rainbow Graphics | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.545 | 0.615 | 0.545 | 1.161 |
2018 | Rainbow Graphics | 5 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.294 | 0.375 | 0.669 |
2019 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Rainbow Graphics | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2022 | Rainbow Graphics | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
2023 | Rainbow Graphics | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
2024 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 18 | 52 | 5 | 20 | 4 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 5 | 0 | 0.385 | 0.418 | 0.519 | 0.937 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 2.33 | 1.67 |
2017 | Rainbow Graphics | 16 | 2 | 2 | 1 | 1 | 0 | 2 | 20.2 | 6 | 14 | 4 | 0 | 0 | 11 | 36 | 1.35 | 1.21 |
2018 | Rainbow Graphics | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 22.2 | 15 | 16 | 12 | 0 | 0 | 21 | 30 | 3.71 | 1.63 |
2019 | Rainbow Graphics | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 0 | 0 | 15 | 17 | 1.91 | 1.55 |
2020 | Rainbow Graphics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 4.67 | 0.67 |
2021 | Rainbow Graphics | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2.62 | 1.12 |
2022 | Rainbow Graphics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.67 |
2023 | Rainbow Graphics | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 9 | 4 | 0 | 1 | 6 | 17 | 2.33 | 1.33 |
2024 | Rainbow Graphics | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 9 | 1.40 | 1.80 |
Total | - | 59 | 8 | 9 | 6 | 1 | 0 | 4 | 83 | 41 | 50 | 28 | 0 | 4 | 62 | 120 | 2.36 | 1.40 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Rainbow Graphics | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 6 | 4 | 0 | 2 | 12 | 18 | 2.33 | 1.67 |
2018 | Rainbow Graphics | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 0.00 | 2.50 |
2019 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rainbow Graphics | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2.57 |
2024 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 21.1 | 11 | 27 | 4 | 0 | 3 | 14 | 23 | 1.31 | 2.06 |