Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graphics | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 19.2 | 10 | 5 | 23 | 0 | 26 | 10 | 0 | 1.78 | 1.68 |
| 2018 | Graphics | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 24.1 | 12 | 7 | 15 | 0 | 21 | 11 | 0 | 2.01 | 1.07 |
| 2019 | Graphics | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 35.1 | 21 | 20 | 33 | 0 | 27 | 15 | 1 | 3.96 | 1.39 |
| 2020 | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 5 | 9 | 0 | 9 | 6 | 0 | 4.38 | 1.88 |
| 2021 | Graphics | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 4 | 12 | 0 | 14 | 9 | 2 | 2.00 | 1.64 |
| 2022 | Graphics | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 21.1 | 4 | 1 | 11 | 0 | 20 | 10 | 1 | 0.33 | 1.03 |
| 2023 | Graphics | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 20.2 | 19 | 18 | 28 | 0 | 24 | 8 | 0 | 6.10 | 1.74 |
| 2024 | Graphics | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 10 | 4 | 1 | 1.27 | 0.91 |
| 2025 | Graphics | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 7 | 3 | 0 | 2.00 | 1.43 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 53 | 32 | 9 | 11 | 0 | 0 | 1 | 161.1 | 82 | 64 | 143 | 0 | 158 | 76 | 5 | 2.78 | 1.39 |
Playoff Tournament
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 6 | 8 | 0 | 2 | 0 | 1 | 18.00 | 3.86 |
| 2018 | Graphics | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 8 | 2 | 1 | 0.00 | 0.86 |
| 2019 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 0 | 4 | 2 | 1 | 9.33 | 3.33 |
| 2021 | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 5 | 1 | 7 | 1 | 0 | 4.85 | 1.38 |
| 2022 | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 11 | 2 | 0 | 0.00 | 0.83 |
| 2023 | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 7.00 | 1.75 |
| 2024 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 26.2 | 19 | 17 | 32 | 1 | 32 | 8 | 3 | 4.46 | 1.61 |
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 22 | 16 | 11 | 31 | 0 | 28 | 10 | 1 | 3.50 | 1.91 |
| 2018 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 31.1 | 13 | 7 | 18 | 0 | 29 | 13 | 1 | 1.56 | 1.02 |
| 2019 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 35.1 | 21 | 20 | 33 | 0 | 27 | 15 | 1 | 3.96 | 1.39 |
| 2020 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 9 | 9 | 16 | 0 | 13 | 8 | 1 | 5.73 | 2.27 |
| 2021 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 18.1 | 10 | 7 | 17 | 1 | 21 | 10 | 2 | 2.67 | 1.58 |
| 2022 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 27.1 | 4 | 1 | 14 | 0 | 31 | 12 | 1 | 0.26 | 0.99 |
| 2023 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 24.2 | 24 | 22 | 34 | 0 | 24 | 9 | 0 | 6.24 | 1.74 |
| 2024 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 10 | 4 | 1 | 1.27 | 0.91 |
| 2025 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 7 | 3 | 0 | 2.00 | 1.43 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 38 | 10 | 13 | 1 | 0 | 1 | 187.3 | 101 | 81 | 175 | 1 | 190 | 84 | 8 | 3.02 | 1.42 |

United States