- #
- 8
- Name
- Dan Steiner
- Position
- P, C
- B/T
- R/R
- Current Team
- Rainbow Graphics
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rainbow Graphics | 16 | 32 | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 10 | 1 | 12 | 1 | 0.125 | 0.333 | 0.125 | 0.458 |
2020 | Rainbow Graphics | 12 | 26 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 10 | 0 | 0.115 | 0.258 | 0.192 | 0.450 |
2021 | Rainbow Graphics | 16 | 45 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 26 | 0 | 0.089 | 0.085 | 0.111 | 0.196 |
2022 | Rainbow Graphics | 17 | 42 | 5 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | 13 | 2 | 0.333 | 0.472 | 0.333 | 0.805 |
2023 | Rainbow Graphics | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 12 | 2 | 0.241 | 0.353 | 0.310 | 0.663 |
2024 | Rainbow Graphics | 21 | 52 | 14 | 15 | 0 | 0 | 1 | 8 | 0 | 3 | 7 | 3 | 11 | 3 | 0.288 | 0.385 | 0.346 | 0.731 |
Total | - | 103 | 255 | 41 | 54 | 7 | 0 | 1 | 29 | 2 | 5 | 28 | 19 | 84 | 8 | 0.212 | 0.327 | 0.251 | 0.578 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rainbow Graphics | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
2020 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Rainbow Graphics | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.286 | 0.444 | 0.286 | 0.730 |
2022 | Rainbow Graphics | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
2023 | Rainbow Graphics | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
2024 | Rainbow Graphics | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.417 | 0.429 | 0.417 | 0.845 |
Total | - | 19 | 41 | 9 | 13 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 2 | 7 | 1 | 0.317 | 0.400 | 0.317 | 0.717 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rainbow Graphics | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rainbow Graphics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rainbow Graphics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 21.00 | 7.50 |
2022 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3.50 | 2.00 |
2023 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.33 |
2024 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 3.50 | 3.00 |
Total | - | 34 | 0 | 0 | 1 | 0 | 0 | 2 | 7.2 | 6 | 4 | 4 | 0 | 1 | 11 | 12 | 3.65 | 2.09 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2024 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |