
- #
- 25
- Name
- Eric Brainard
- Position
- P, OF
- B/T
- R/R
- Current Team
- Rainbow Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 17 | 50 | 11 | 17 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 12 | 6 | 0.340 | 0.375 | 0.400 | 0.775 |
2017 | Rainbow Graphics | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.273 | 0.273 | 0.273 | 0.545 |
2018 | Rainbow Graphics | 10 | 21 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 3 | 0.238 | 0.304 | 0.333 | 0.638 |
2019 | Rainbow Graphics | 21 | 63 | 14 | 16 | 3 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 22 | 12 | 0.254 | 0.319 | 0.381 | 0.700 |
2020 | Rainbow Graphics | 11 | 33 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 2 | 0.152 | 0.300 | 0.212 | 0.512 |
2021 | Rainbow Graphics | 14 | 36 | 10 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 10 | 5 | 0.333 | 0.400 | 0.389 | 0.789 |
2022 | Rainbow Graphics | 16 | 53 | 9 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 17 | 5 | 0.264 | 0.316 | 0.302 | 0.618 |
2023 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 96 | 267 | 60 | 72 | 12 | 2 | 1 | 25 | 0 | 2 | 23 | 4 | 82 | 34 | 0.270 | 0.334 | 0.341 | 0.675 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Rainbow Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
2019 | Rainbow Graphics | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
2020 | Rainbow Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Rainbow Graphics | 3 | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0.455 | 0.455 | 0.727 | 1.182 |
2022 | Rainbow Graphics | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
2023 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 13 | 43 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 3 | 0.209 | 0.244 | 0.279 | 0.524 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 21 | 6 | 17 | 5 | 0 | 0 | 11 | 18 | 1.67 | 1.33 |
2017 | Rainbow Graphics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 5 | 2 | 0 | 0 | 4 | 9 | 2.63 | 1.69 |
2018 | Rainbow Graphics | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 15.1 | 13 | 15 | 11 | 0 | 0 | 10 | 11 | 5.02 | 1.63 |
2019 | Rainbow Graphics | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 11.1 | 13 | 15 | 6 | 0 | 0 | 12 | 3 | 3.71 | 2.38 |
2020 | Rainbow Graphics | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 8.40 | 3.60 |
2021 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 64 | 5 | 6 | 2 | 1 | 0 | 0 | 54.2 | 38 | 56 | 26 | 0 | 0 | 39 | 43 | 3.33 | 1.74 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Rainbow Graphics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |