Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/07/26 | 5:00 PM | Regular Season | 2026 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Espinosa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Flammia | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kleinhenz | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Mitchell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sean Jefferson | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor DeSimone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Penders | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lawlor | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Pileski | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 30 | 10 | 11 | 3 | 0 | 1 | 9 | 1 | 4 | 1 | 0 | 1 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Espinosa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Justin Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blake Kamoen | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 3 | 0 |
| Lucas Kamoen | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 4 | 0 | 3 | 2 | 0 |
| Hristos Tomczak | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 10 | 0 | 6 | 6 | 1 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Roy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Trubia | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Trubia | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Diehl | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jack Halpin | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kelley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ethan Rainha | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 8 | 10 | 1 | 0 | 0 | 8 | 6 | 6 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Kelley | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 10 | 10 | 11 | 0 | 1 | 2 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 10 | 11 | 0 | 1 | 4 | 1 |
Past Meetings
0 - 9McCoy Field Middletown Mets @ Vernon Orioles |
0 - 4McCoy Field Middletown Mets @ Vernon Orioles |
0 - 1Buzzy Levin Field Vernon Orioles @ Middletown Mets |
4 - 16Palmer Field Mets @ Orioles |
3 - 2McCoy Field Mets @ Orioles |
2 - 7McCoy Field Mets @ Orioles |
8 - 5Buzzy Levin Field Orioles @ Mets |
12 - 2Palmer Field Vernon Orioles @ Middletown Mets |
5 - 2Palmer Field Vernon Orioles @ Middletown Mets |
3 - 13McCoy Field Middletown Mets @ Vernon Orioles |


Orioles