Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 07/20/26 | 6:00 PM | Regular Season | 2026 |
Field
| Bristol Central |
|---|
| Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Corhouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Louis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herb Melfor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Acampora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Fusco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Diloreto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Colvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Priest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Knox | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 9 | 8 | 6 | 0 | 6 | 5 | 0 |
| Jack Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| James Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 9 | 7 | 0 | 11 | 8 | 0 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Habeeb | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Halpin | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bryce Alexander | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nason Busca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Diehl | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Sgarlata | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Commisso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 5 | 8 | 1 | 0 | 0 | 9 | 11 | 8 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nason Busca | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
Past Meetings
6 - 2Muzzy Field Orioles @ Greeners |
4 - 2Palmer Field Bristol Greeners @ Vernon Orioles |
3 - 4McCoy Field Bristol Greeners @ Vernon Orioles |
7 - 0Dunkin' Park Vernon Orioles @ Bristol Greeners |
15 - 0Muzzy Field Vernon Orioles @ Bristol Greeners |
1 - 5Palmer Field Greeners @ Orioles |
9 - 0Bristol Eastern Orioles @ Greeners |
0 - 5McCoy Field Greeners @ Orioles |
11 - 0Bristol Eastern Orioles @ Greeners |
2 - 3Palmer Field Bristol Greeners @ Vernon Orioles |
15 - 1Muzzy Field Vernon Orioles @ Bristol Greeners |
0 - 1McCoy Field Bristol Greeners @ Vernon Orioles |
0 - 9McCoy Field Bristol Greeners @ Vernon Orioles |
0 - 7McCoy Field Greeners @ Orioles |
4 - 0Muzzy Field Orioles @ Greeners |
2 - 0Muzzy Field Orioles @ Greeners |
3 - 0Bristol Central Orioles @ Greeners |
1 - 11McCoy Field Greeners @ Orioles |


Orioles