P
C
1B
| Player | Team | Position |
|---|---|---|
Tyler Repoli | Graphics | 1B, P |
Derek Allen | Mets | 1B, OF |
Greyson Pizzonia | M&T Bank | 1B, OF |
| Luis de Armas | Greeners | 1B, 3B |
Jay Cropley | Greeners | 1B, OF |
Josh Nohilly | Greeners | DH, 1B |
Michael Varga | Mets | C, 1B |
Brendan Lynch | M&T Bank | 1B, 3B |
Jon Pierce | Greeners | 1B |
Thomas Slane | Phillies | 1B, 3B |
Jack Halpin | Orioles | 1B, P |
Peter Kelley | Orioles | 1B, P, 3B |
Will Gibbs | Mets | 1B |
John Domijan | Mets | 1B, P |
Nate Corhouse | Greeners | 1B, OF |
Joe Acampora | Greeners | DH, 1B |
Jamnel Cortes | Jets | 1B, 3B |
Tiernan Lynch | Graphics | 1B, 3B |
Kyle Pileski | Mets | 1B, 3B |
Ryan Pandolfi | Graphics | 1B |
2B
| Player | Team | Position |
|---|---|---|
Aedin Wadja | Phillies | 2B |
Mike Incontro | Graphics | 2B, SS |
Trevor Lyne | Orioles | 2B |
Corey Plasky | Jets | 2B |
Dan Orzech | Graphics | 2B, 3B |
Bryan Rodriguez | Graphics | 2B |
Yilbert Castillo | Expos | DH, 2B |
Pete Glidden | Orioles | 2B |
3B
| Player | Team | Position |
|---|---|---|
Dan Trubia | Orioles | P, 3B |
| Luis de Armas | Greeners | 1B, 3B |
Dan Orzech | Graphics | 2B, 3B |
Trevor Mays | Greeners | P, 3B |
Owen Stephens | Orioles | OF, P, 3B |
Brendan Lynch | M&T Bank | 1B, 3B |
Ryan Laubscher | Graphics | 3B |
Thomas Slane | Phillies | 1B, 3B |
Peter Kelley | Orioles | 1B, P, 3B |
Weston Ulbrich | Mets | DH, 3B |
Jamnel Cortes | Jets | 1B, 3B |
Tiernan Lynch | Graphics | 1B, 3B |
Kyle Pileski | Mets | 1B, 3B |
Jared Russo | Graphics | 3B |
SS
| Player | Team | Position |
|---|---|---|
Willy Yahn | M&T Bank | SS |
Jeff Criscuolo | Jets | SS |
Mike Incontro | Graphics | 2B, SS |
Tony Trubia | Orioles | SS |
Matt Costanza | Graphics | P, SS |
INF
OF
UTIL
| Player | Team | Position |
|---|---|---|
Max Giacco | Expos | P, UTIL |
Zac Dalton | Phillies | UTIL |
AJ Hendrickson | Expos | C, P, UTIL |
Luis Delgado | Expos | P, UTIL |
Nicholas Flammia | Mets | P, UTIL |
Evan Chamberlain | Graphics | P, UTIL |
Austin Segarra | Jets | P, UTIL |
Jon Comer | Mets | P, UTIL |
Max Adams | Expos | P, UTIL |
Danny Kruzick | Phillies | P, UTIL |
Tyler Pogmore | Orioles | P, UTIL |
Baylor LaPointe | Graphics | P, UTIL |
Michael Almonte | Expos | UTIL |
Jonny Doyon | Expos | UTIL |
Chad Lavelle | M&T Bank | UTIL |
Nason Busca | M&T Bank | C, P, UTIL |
| John Skinner | M&T Bank | UTIL |
DH
| Player | Team | Position |
|---|---|---|
Tyler Fote | M&T Bank | DH |
Travis Salois | Graphics | DH, P |
Josh Nohilly | Greeners | DH, 1B |
Taylor Kosakowski | Jets | DH, P |
Zack Healy | Orioles | DH |
Will Restall | Orioles | DH, P |
Yilbert Castillo | Expos | DH, 2B |
Victor DeSimone | Mets | DH |
Manny Alejandro | Jets | DH, P |
Weston Ulbrich | Mets | DH, 3B |
Joe Acampora | Greeners | DH, 1B |
Herb Melfor | Greeners | DH |





























































































































































































































