- #
- 27
- Name
- Eric Mathewson
- Position
- P, INF
- B/T
- R/R
- Current Team
- South Windsor Phillies
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0.000 |
2022 | South Windsor Phillies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
2023 | South Windsor Phillies | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
2024 | South Windsor Phillies | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Total | - | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.125 | 0.333 | 0.125 | 0.458 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | South Windsor Phillies | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | South Windsor Phillies | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 8 | 3 | 0 | 0 | 2 | 7 | 2.63 | 1.25 |
2024 | South Windsor Phillies | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 8 | 3 | 0 | 3 | 3 | 13 | 1.75 | 1.17 |
Total | - | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 20 | 6 | 16 | 6 | 0 | 3 | 5 | 20 | 2.10 | 1.20 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2024 | South Windsor Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 13 | 1.17 | 1.00 |
Total | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 3 | 0 | 1 | 4 | 13 | 3.50 | 1.67 |