
- #
- 21
- Name
- Alden Halfinger
- Nationality
United States
- Position
- P, OF
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts, Malloves Jewelers
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2021, 2022, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 11 | 30 | 8 | 9 | 0 | 0 | 0 | 5 | 13 | 3 | 0 | 0 | 0 | 3 | 0.300 | 0.364 | 0.300 | 0.664 |
2022 | Hartford Colts | 8 | 21 | 2 | 6 | 2 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.348 | 0.381 | 0.729 |
2024 | Mets | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.364 | 0.000 | 0.364 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 28 | 58 | 11 | 15 | 2 | 0 | 0 | 11 | 22 | 7 | 2 | 0 | 0 | 3 | 0.259 | 0.358 | 0.293 | 0.651 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2022 | Hartford Colts | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
2024 | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 36 | 8 | 11 | 0 | 0 | 0 | 5 | 13 | 3 | 0 | 0 | 0 | 3 | 0.306 | 0.359 | 0.306 | 0.665 |
2022 | 11 | 29 | 2 | 7 | 2 | 0 | 0 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 0.241 | 0.313 | 0.310 | 0.623 |
2024 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 35 | 73 | 11 | 18 | 2 | 0 | 0 | 12 | 26 | 8 | 2 | 0 | 0 | 3 | 0.247 | 0.337 | 0.274 | 0.611 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 14.2 | 11 | 7 | 15 | 0 | 14 | 9 | 0 | 3.34 | 1.64 |
2022 | Hartford Colts | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 20 | 15 | 23 | 0 | 17 | 24 | 1 | 5.00 | 2.29 |
2024 | Mets | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 20 | 18 | 24 | 0 | 19 | 22 | 4 | 5.40 | 2.14 |
2025 | Mets | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 11 | 9 | 16 | 0 | 20 | 15 | 4 | 3.71 | 2.06 |
Total | - | 26 | 13 | 3 | 5 | 1 | 0 | 1 | 76 | 62 | 49 | 78 | 0 | 70 | 70 | 9 | 4.51 | 2.07 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1.00 |
2022 | Hartford Colts | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 8 | 0 | 3 | 1 | 0 | 3.50 | 1.50 |
2024 | Mets | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 4 | 4 | 6 | 0 | 2 | 5 | 2 | 6.46 | 3.00 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 11.1 | 8 | 7 | 14 | 0 | 6 | 6 | 3 | 4.32 | 2.03 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 15.2 | 11 | 7 | 15 | 0 | 15 | 9 | 1 | 3.13 | 1.60 |
2022 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 27 | 24 | 18 | 31 | 0 | 20 | 25 | 1 | 4.67 | 2.11 |
2024 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 27.2 | 24 | 22 | 30 | 0 | 21 | 27 | 6 | 5.57 | 2.28 |
2025 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 11 | 9 | 16 | 0 | 20 | 15 | 4 | 3.71 | 2.06 |
Total | 30 | 15 | 4 | 7 | 1 | 0 | 1 | 87.1 | 70 | 56 | 92 | 0 | 76 | 76 | 12 | 4.49 | 2.06 |