- #
- 8
- Name
- Justin Oquendo
- Position
- P, INF
- B/T
- R/R
- Current Team
- South Windsor Phillies
- Seasons
- 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 24 | 70 | 21 | 17 | 1 | 0 | 0 | 5 | 1 | 0 | 15 | 4 | 10 | 17 | 0.243 | 0.400 | 0.257 | 0.657 |
2024 | South Windsor Phillies | 20 | 68 | 15 | 26 | 2 | 2 | 0 | 9 | 1 | 0 | 7 | 0 | 8 | 16 | 0.382 | 0.434 | 0.471 | 0.905 |
Total | - | 44 | 138 | 36 | 43 | 3 | 2 | 0 | 14 | 2 | 0 | 22 | 4 | 18 | 33 | 0.312 | 0.416 | 0.362 | 0.778 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0.300 | 0.462 | 0.300 | 0.762 |
2024 | South Windsor Phillies | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.273 | 0.300 | 0.573 |
Total | - | 6 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0.250 | 0.375 | 0.300 | 0.675 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 |
2024 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |