- #
- 19
- Name
- Trevor Mays
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Bristol Greeners
- Past Teams
- Bristol Greeners
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 15 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 0 | 0.139 | 0.179 | 0.139 | 0.318 |
2022 | Bristol Greeners | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
2023 | Bristol Greeners | 13 | 32 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 12 | 1 | 0.094 | 0.167 | 0.094 | 0.260 |
2024 | Bristol Greeners | 8 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.214 | 0.231 | 0.445 |
Total | - | 41 | 92 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 25 | 1 | 0.130 | 0.170 | 0.130 | 0.300 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Bristol Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Bristol Greeners | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 8 | 6 | 1 | 5 | 0 | 0 | 1 | 31.1 | 28 | 47 | 22 | 0 | 0 | 6 | 27 | 4.91 | 1.69 |
2022 | Bristol Greeners | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10.1 | 7 | 12 | 5 | 0 | 2 | 2 | 4 | 3.39 | 1.55 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 7 | 6 | 4 | 1 | 3 | 1 | 0 | 34 | 6 | 33 | 6 | 0 | 1 | 4 | 29 | 1.24 | 1.12 |
Total | - | 17 | 14 | 5 | 7 | 3 | 1 | 1 | 75.2 | 41 | 92 | 33 | 0 | 3 | 12 | 60 | 3.05 | 1.41 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 1 | 0 | 2 | 4 | 2.33 | 1.50 |
Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 1 | 0 | 2 | 4 | 2.33 | 1.50 |