Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 15 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0.139 | 0.179 | 0.139 | 0.318 |
| 2022 | Greeners | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
| 2023 | Greeners | 13 | 32 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 1 | 1 | 0.094 | 0.167 | 0.094 | 0.260 |
| 2024 | Greeners | 8 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.214 | 0.231 | 0.445 |
| 2025 | Greeners | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| 2026 | Greeners | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
| Total | - | 51 | 110 | 6 | 13 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | 1 | 2 | 1 | 0.118 | 0.174 | 0.118 | 0.292 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 | Greeners | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0.139 | 0.179 | 0.139 | 0.318 |
| 2022 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 |
| 2023 | 14 | 34 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 1 | 1 | 0.088 | 0.158 | 0.088 | 0.246 |
| 2024 | 8 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.214 | 0.231 | 0.445 |
| 2025 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| 2026 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
| Total | 54 | 113 | 6 | 13 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | 1 | 2 | 1 | 0.115 | 0.169 | 0.115 | 0.284 |
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 8 | 6 | 1 | 5 | 0 | 0 | 1 | 31.1 | 28 | 22 | 47 | 0 | 27 | 6 | 0 | 4.91 | 1.69 |
| 2022 | Greeners | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10.1 | 7 | 5 | 12 | 0 | 4 | 2 | 2 | 3.39 | 1.55 |
| 2023 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Greeners | 7 | 6 | 4 | 1 | 3 | 1 | 0 | 34 | 6 | 6 | 33 | 0 | 29 | 4 | 1 | 1.24 | 1.12 |
| 2025 | Greeners | 10 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.45 | 1.61 |
| 2026 | Greeners | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 13.2 | 17 | 11 | 24 | 1 | 10 | 1 | 1 | 5.63 | 1.90 |
| Total | - | 31 | 24 | 7 | 16 | 4 | 1 | 1 | 135.3 | 95 | 67 | 177 | 1 | 94 | 27 | 4 | 3.45 | 1.53 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 6 | 1 | 5 | 0 | 0 | 1 | 31.1 | 28 | 22 | 47 | 0 | 27 | 6 | 0 | 4.91 | 1.69 |
| 2022 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10.1 | 7 | 5 | 12 | 0 | 4 | 2 | 2 | 3.39 | 1.55 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 7 | 5 | 1 | 3 | 1 | 0 | 40 | 8 | 8 | 40 | 1 | 33 | 6 | 1 | 1.40 | 1.18 |
| 2025 | 11 | 9 | 2 | 8 | 2 | 0 | 0 | 53 | 41 | 26 | 71 | 0 | 27 | 15 | 0 | 3.43 | 1.62 |
| 2026 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 13.2 | 17 | 11 | 24 | 1 | 10 | 1 | 1 | 5.63 | 1.90 |
| Total | 33 | 26 | 8 | 17 | 5 | 1 | 1 | 148.1 | 101 | 72 | 194 | 2 | 101 | 30 | 4 | 3.40 | 1.54 |
