
- #
- 38
- Name
- Weston Ulbrich
- Nationality
United States
- Position
- 3B, DH
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel, Wallingford Clippers
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wallingford Clippers | 21 | 48 | 11 | 15 | 3 | 0 | 0 | 5 | 7 | 9 | 3 | 0 | 2 | 1 | 0.313 | 0.435 | 0.375 | 0.810 |
2016 | Ulbrich Steel | 20 | 66 | 12 | 17 | 2 | 1 | 1 | 6 | 13 | 9 | 1 | 2 | 0 | 5 | 0.258 | 0.346 | 0.364 | 0.710 |
2017 | Ulbrich Steel | 23 | 69 | 15 | 21 | 5 | 0 | 1 | 12 | 10 | 10 | 3 | 1 | 1 | 2 | 0.304 | 0.405 | 0.420 | 0.825 |
2018 | Ulbrich Steel | 21 | 61 | 12 | 21 | 5 | 0 | 0 | 11 | 8 | 9 | 2 | 0 | 0 | 1 | 0.344 | 0.444 | 0.426 | 0.871 |
2019 | Ulbrich Steel | 22 | 49 | 7 | 11 | 2 | 0 | 1 | 6 | 9 | 6 | 0 | 1 | 1 | 0 | 0.224 | 0.298 | 0.327 | 0.625 |
2020 | Ulbrich Steel | 11 | 18 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.167 | 0.375 | 0.389 | 0.764 |
2021 | Hartford Colts | 13 | 33 | 6 | 12 | 3 | 0 | 1 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 0.364 | 0.462 | 0.545 | 1.007 |
2022 | Hartford Colts | 22 | 52 | 13 | 16 | 4 | 0 | 0 | 8 | 7 | 6 | 2 | 1 | 0 | 2 | 0.308 | 0.393 | 0.385 | 0.778 |
2023 | Mets | 19 | 50 | 8 | 17 | 7 | 0 | 1 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0.340 | 0.400 | 0.540 | 0.940 |
2024 | Mets | 18 | 46 | 6 | 14 | 2 | 0 | 1 | 10 | 6 | 3 | 0 | 0 | 0 | 2 | 0.304 | 0.347 | 0.413 | 0.760 |
2025 | Mets | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 192 | 495 | 92 | 147 | 34 | 1 | 7 | 76 | 70 | 68 | 12 | 5 | 4 | 15 | 0.295 | 0.383 | 0.416 | 0.799 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wallingford Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Ulbrich Steel | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0.200 | 0.167 | 0.367 |
2017 | Ulbrich Steel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2018 | Ulbrich Steel | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.571 | 1.167 | 1.738 |
2019 | Ulbrich Steel | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
2020 | Ulbrich Steel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Hartford Colts | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
2022 | Hartford Colts | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2023 | Mets | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Mets | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.600 | 0.778 | 1.378 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 24 | 64 | 9 | 19 | 5 | 1 | 0 | 9 | 7 | 5 | 0 | 2 | 0 | 0 | 0.297 | 0.338 | 0.406 | 0.744 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | 48 | 11 | 15 | 3 | 0 | 0 | 5 | 7 | 9 | 3 | 0 | 2 | 1 | 0.313 | 0.435 | 0.375 | 0.810 |
2016 | 26 | 84 | 14 | 20 | 2 | 1 | 1 | 8 | 14 | 10 | 1 | 3 | 0 | 5 | 0.238 | 0.316 | 0.321 | 0.638 |
2017 | 24 | 71 | 15 | 21 | 5 | 0 | 1 | 12 | 10 | 11 | 3 | 1 | 1 | 2 | 0.296 | 0.402 | 0.408 | 0.811 |
2018 | 23 | 67 | 12 | 25 | 6 | 1 | 0 | 13 | 8 | 9 | 2 | 1 | 0 | 1 | 0.373 | 0.456 | 0.493 | 0.948 |
2019 | 24 | 53 | 8 | 12 | 3 | 0 | 1 | 7 | 10 | 6 | 0 | 1 | 1 | 0 | 0.226 | 0.295 | 0.340 | 0.635 |
2020 | 12 | 19 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0.158 | 0.360 | 0.368 | 0.728 |
2021 | 17 | 44 | 7 | 15 | 4 | 0 | 1 | 8 | 5 | 7 | 1 | 0 | 0 | 1 | 0.341 | 0.442 | 0.500 | 0.942 |
2022 | 25 | 61 | 14 | 19 | 4 | 0 | 0 | 10 | 8 | 6 | 2 | 1 | 0 | 2 | 0.311 | 0.386 | 0.377 | 0.763 |
2023 | 21 | 54 | 8 | 17 | 7 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0.315 | 0.373 | 0.500 | 0.873 |
2024 | 21 | 55 | 10 | 19 | 4 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 0.345 | 0.390 | 0.473 | 0.863 |
2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 216 | 559 | 101 | 166 | 39 | 2 | 7 | 85 | 77 | 73 | 12 | 7 | 4 | 15 | 0.295 | 0.378 | 0.415 | 0.793 |