- #
- 13
- Name
- Christian Peterson
- Position
- P, INF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Seasons
- 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
2023 | Bristol Greeners | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.133 | 0.188 | 0.133 | 0.321 |
2024 | Bristol Greeners | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0.182 | 0.286 | 0.273 | 0.558 |
Total | - | 15 | 32 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 7 | 0 | 0.250 | 0.324 | 0.281 | 0.606 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Total | - | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 12.60 | 2.40 |
2023 | Bristol Greeners | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 14.2 | 10 | 16 | 10 | 1 | 3 | 8 | 8 | 4.77 | 1.84 |
2024 | Bristol Greeners | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 28.3 | 23 | 23 | 19 | 0 | 8 | 23 | 19 | 4.59 | 1.86 |
Total | - | 18 | 4 | 1 | 4 | 1 | 0 | 0 | 44.2 | 36 | 42 | 32 | 1 | 11 | 32 | 28 | 4.94 | 1.88 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 2 | 5 | 0 | 0 | 10 | 0 | 8.08 | 2.77 |
Total | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 2 | 5 | 0 | 0 | 10 | 0 | 8.08 | 2.77 |