- #
- 44
- Name
- Alec Diloreto
- Position
- P, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Seasons
- 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bristol Greeners | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Bristol Greeners | 21 | 35 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 0 | 0.171 | 0.194 | 0.200 | 0.394 |
Total | - | 24 | 42 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 0 | 0.143 | 0.163 | 0.167 | 0.329 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
Total | - | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |