
- #
- 32
- Name
- Dan Livingston
- Nationality
United States
- Position
- P
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts, Ulbrich Steel, Wallingford Clippers
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wallingford Clippers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 7 | 0 | 11 | 2 | 0 | 0.78 | 1.00 |
2016 | Ulbrich Steel | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 6 | 12 | 0 | 15 | 5 | 0 | 2.80 | 1.13 |
2017 | Ulbrich Steel | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 9 | 8 | 13 | 0 | 10 | 2 | 0 | 4.67 | 1.25 |
2018 | Ulbrich Steel | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 34 | 7 | 3 | 16 | 0 | 32 | 4 | 0 | 0.62 | 0.59 |
2019 | Ulbrich Steel | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 15 | 0 | 17 | 5 | 0 | 0.00 | 0.80 |
2020 | Ulbrich Steel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 16 | 0 | 8 | 3 | 1 | 2.10 | 2.00 |
2021 | Hartford Colts | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 23 | 9 | 7 | 20 | 0 | 17 | 3 | 2 | 2.13 | 1.09 |
2022 | Hartford Colts | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20.1 | 3 | 0 | 12 | 0 | 29 | 4 | 0 | 0.00 | 0.79 |
2023 | Mets | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 17 | 15 | 13 | 16 | 1 | 17 | 6 | 8 | 5.35 | 1.76 |
2024 | Mets | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 3 | 13 | 0 | 11 | 6 | 0 | 1.24 | 1.12 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 26 | 16 | 10 | 6 | 1 | 0 | 182.1 | 65 | 44 | 140 | 1 | 167 | 40 | 11 | 1.74 | 1.05 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wallingford Clippers | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Ulbrich Steel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0.00 | 0.83 |
2017 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1.11 | 0.63 |
2019 | Ulbrich Steel | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 12 | 0 | 3 | 2 | 1 | 4.38 | 1.88 |
2020 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 6 | 0 | 5 | 2 | 0 | 2.33 | 0.89 |
2022 | Hartford Colts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 8 | 1 | 1 | 1.00 | 1.00 |
2023 | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
2024 | Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 6 | 5 | 0 | 0 | 1 | 5 | 10.50 | 2.75 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 10 | 4 | 2 | 3 | 0 | 0 | 50.1 | 25 | 17 | 36 | 0 | 26 | 7 | 9 | 2.71 | 1.26 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 7 | 0 | 11 | 2 | 0 | 0.78 | 1.00 |
2016 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 6 | 15 | 0 | 21 | 6 | 1 | 2.00 | 1.05 |
2017 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 9 | 8 | 13 | 0 | 10 | 2 | 0 | 4.67 | 1.25 |
2018 | 9 | 7 | 6 | 1 | 1 | 1 | 0 | 40.1 | 8 | 4 | 19 | 0 | 36 | 4 | 1 | 0.69 | 0.60 |
2019 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 33 | 6 | 5 | 27 | 0 | 20 | 7 | 1 | 1.06 | 1.06 |
2020 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 16 | 0 | 8 | 3 | 1 | 2.10 | 2.00 |
2021 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 32 | 14 | 10 | 26 | 0 | 22 | 5 | 2 | 2.19 | 1.03 |
2022 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 27.1 | 4 | 1 | 17 | 0 | 37 | 5 | 1 | 0.26 | 0.84 |
2023 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 18 | 16 | 13 | 18 | 1 | 17 | 6 | 8 | 5.06 | 1.78 |
2024 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 16 | 9 | 18 | 0 | 11 | 7 | 5 | 3.00 | 1.43 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 32 | 19 | 12 | 9 | 1 | 0 | 223.2 | 89 | 60 | 176 | 1 | 193 | 47 | 20 | 1.92 | 1.09 |