- Position
- P, UTIL
- Hometown
- West Haven
- Occupation
- Contractor
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hartford Colts | 16 | 53 | 7 | 20 | 3 | 0 | 0 | 9 | 14 | 4 | 2 | 0 | 0 | 3 | 0.377 | 0.441 | 0.434 | 0.875 |
| 2023 | Mets | 21 | 65 | 11 | 22 | 7 | 0 | 2 | 10 | 19 | 9 | 2 | 0 | 0 | 2 | 0.338 | 0.434 | 0.538 | 0.973 |
| 2024 | Mets | 18 | 57 | 10 | 16 | 3 | 0 | 1 | 4 | 15 | 4 | 3 | 0 | 0 | 2 | 0.281 | 0.359 | 0.386 | 0.745 |
| 2025 | Mets | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
| 2026 | Mets | 6 | 19 | 3 | 6 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0.632 | 1.041 |
| Total | - | 80 | 250 | 44 | 78 | 21 | 0 | 5 | 34 | 79 | 25 | 10 | 0 | 0 | 7 | 0.312 | 0.396 | 0.456 | 0.852 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Mets | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.286 | 0.000 | 0.286 |
| 2024 | Mets | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2025 | Mets | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0.222 | 0.500 | 0.667 | 1.167 |
| 2026 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 8 | 23 | 4 | 4 | 1 | 0 | 1 | 6 | 9 | 8 | 1 | 0 | 1 | 1 | 0.174 | 0.394 | 0.348 | 0.742 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 53 | 7 | 20 | 3 | 0 | 0 | 9 | 14 | 4 | 2 | 0 | 0 | 3 | 0.377 | 0.441 | 0.434 | 0.875 |
| 2023 | 23 | 69 | 11 | 22 | 7 | 0 | 2 | 11 | 20 | 11 | 2 | 0 | 1 | 3 | 0.319 | 0.422 | 0.507 | 0.929 |
| 2024 | 21 | 67 | 11 | 18 | 3 | 0 | 1 | 4 | 21 | 6 | 3 | 0 | 0 | 2 | 0.269 | 0.355 | 0.358 | 0.713 |
| 2025 | 22 | 65 | 16 | 16 | 6 | 0 | 2 | 7 | 27 | 9 | 4 | 0 | 0 | 0 | 0.246 | 0.372 | 0.431 | 0.803 |
| 2026 | 6 | 19 | 3 | 6 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0.632 | 1.041 |
| Total | 88 | 273 | 48 | 82 | 22 | 0 | 6 | 40 | 88 | 33 | 11 | 0 | 1 | 8 | 0.300 | 0.396 | 0.447 | 0.843 |
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hartford Colts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 8 | 3 | 1 | 5.60 | 1.60 |
| 2023 | Mets | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 28.2 | 29 | 26 | 39 | 3 | 28 | 29 | 4 | 6.35 | 2.51 |
| 2024 | Mets | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 15 | 12 | 10 | 1 | 11 | 9 | 3 | 7.00 | 1.83 |
| 2025 | Mets | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2026 | Mets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
| Total | - | 17 | 9 | 2 | 7 | 1 | 0 | 1 | 48 | 50 | 42 | 55 | 4 | 48 | 42 | 9 | 6.13 | 2.21 |
Playoff Tournament
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 0 | 1 | 2 | 4 | 7.00 | 2.80 |
| 2024 | Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 5 | 0 | 3 | 3 | 1 | 7.87 | 3.37 |
| 2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 8 | 8 | 13 | 0 | 4 | 5 | 5 | 7.30 | 3.00 |
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 8 | 3 | 1 | 5.60 | 1.60 |
| 2023 | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 33.2 | 34 | 31 | 47 | 3 | 29 | 31 | 8 | 6.45 | 2.55 |
| 2024 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 14.2 | 18 | 15 | 15 | 1 | 14 | 12 | 4 | 7.16 | 2.11 |
| 2025 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
| Total | 20 | 10 | 2 | 8 | 1 | 0 | 1 | 55.2 | 58 | 50 | 68 | 4 | 52 | 47 | 14 | 6.29 | 2.32 |
