- #
- 20
- Name
- Jon Comer
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Middletown Mets
- Seasons
- 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Middletown Mets | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
2024 | Middletown Mets | 19 | 36 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 11 | 0 | 0.194 | 0.383 | 0.194 | 0.577 |
Total | - | 25 | 51 | 11 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 15 | 0 | 0.176 | 0.344 | 0.176 | 0.520 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Middletown Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Middletown Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0.000 |
Total | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Middletown Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 3 | 0 | 1 | 3 | 6 | 4.20 | 2.20 |
2024 | Middletown Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 21.00 | 4.00 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 6 | 0 | 2 | 3 | 8 | 7.00 | 2.50 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Middletown Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 35.00 | 6.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 35.00 | 6.00 |