- #
- 7
- Name
- Jason Bourcier
- Position
- P, INF
- B/T
- R/R
- Current Team
- South Windsor Phillies
- Seasons
- 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2024 | South Windsor Phillies | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0.750 | 0.750 | 1.500 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 0.875 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 5 | 11 | 5 | 0 | 1 | 9 | 13 | 2.50 | 1.50 |
2024 | South Windsor Phillies | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 32.1 | 25 | 42 | 24 | 0 | 3 | 17 | 14 | 5.20 | 1.92 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 4 | 0 | 1 | 5 | 6 | 4.38 | 1.79 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | South Windsor Phillies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3.00 | 0.86 |
2024 | South Windsor Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 10.50 | 2.10 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.41 | 1.59 |