
- #
- 36
- Name
- Manny Alejandro
- Nationality
United States
- Position
- P, 1B
- B/T
- R/R
- Current Team
- Jets
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jets | 5 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.286 | 0.412 | 0.357 | 0.769 |
2018 | Jets | 8 | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.211 | 0.348 | 0.316 | 0.664 |
2020 | Jets | 6 | 16 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.438 | 0.750 |
2021 | Jets | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
2022 | Jets | 14 | 35 | 2 | 9 | 2 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0.257 | 0.316 | 0.314 | 0.630 |
2023 | Jets | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
2024 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Jets | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 40 | 93 | 12 | 22 | 5 | 1 | 0 | 12 | 19 | 9 | 4 | 0 | 0 | 0 | 0.237 | 0.330 | 0.312 | 0.642 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Jets | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
2021 | Jets | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2022 | Jets | 7 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
2023 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 13 | 29 | 4 | 8 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.276 | 0.323 | 0.276 | 0.598 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.286 | 0.412 | 0.357 | 0.769 |
2018 | 8 | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.211 | 0.348 | 0.316 | 0.664 |
2020 | 10 | 22 | 3 | 8 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.818 |
2021 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
2022 | 21 | 55 | 5 | 13 | 2 | 0 | 0 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 0.236 | 0.300 | 0.273 | 0.573 |
2023 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 53 | 122 | 16 | 30 | 5 | 1 | 0 | 18 | 24 | 10 | 5 | 0 | 0 | 0 | 0.246 | 0.328 | 0.303 | 0.632 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Jets | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 10.2 | 2 | 1 | 5 | 0 | 10 | 3 | 0 | 0.66 | 0.75 |
2020 | Jets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0.00 | 1.67 |
2021 | Jets | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1.40 | 0.60 |
2022 | Jets | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 5 | 4 | 15 | 2 | 17 | 3 | 0 | 1.65 | 1.06 |
2023 | Jets | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 25.1 | 6 | 6 | 10 | 0 | 29 | 11 | 1 | 1.66 | 0.87 |
2024 | Jets | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 1 | 1 | 5 | 0 | 5 | 3 | 1 | 1.31 | 1.69 |
2025 | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
Total | - | 43 | 6 | 8 | 4 | 3 | 1 | 2 | 69.1 | 16 | 13 | 43 | 2 | 72 | 22 | 3 | 1.31 | 0.98 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 10.2 | 2 | 1 | 5 | 0 | 10 | 3 | 0 | 0.66 | 0.75 |
2020 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0.00 | 1.67 |
2021 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0.88 | 0.50 |
2022 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 5 | 4 | 15 | 2 | 17 | 3 | 0 | 1.56 | 1.00 |
2023 | 7 | 4 | 3 | 1 | 2 | 1 | 0 | 28.2 | 9 | 8 | 16 | 0 | 33 | 13 | 1 | 1.95 | 1.05 |
2024 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 1 | 1 | 5 | 0 | 5 | 3 | 1 | 1.31 | 1.69 |
2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
Total | 50 | 7 | 10 | 4 | 3 | 1 | 2 | 76.2 | 19 | 15 | 50 | 2 | 77 | 24 | 3 | 1.37 | 1.00 |