- #
- 25
- Name
- Matt Fusco
- Nationality
United States- Position
- INF
- B/T
- R/R
- Current Team
- Greeners
- Past Teams
- Hartford Colts, Expos
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Expos | 19 | 53 | 10 | 8 | 1 | 1 | 0 | 5 | 14 | 5 | 0 | 0 | 0 | 3 | 0.151 | 0.224 | 0.208 | 0.432 |
| 2018 | Expos | 22 | 56 | 11 | 15 | 2 | 2 | 0 | 10 | 17 | 6 | 0 | 0 | 0 | 1 | 0.268 | 0.339 | 0.375 | 0.714 |
| 2019 | Expos | 18 | 27 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 1 | 0 | 0.222 | 0.343 | 0.259 | 0.602 |
| 2020 | Expos | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 2021 | Hartford Colts | 18 | 51 | 6 | 9 | 1 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 2 | 0.176 | 0.222 | 0.235 | 0.458 |
| 2022 | Hartford Colts | 15 | 28 | 6 | 3 | 0 | 0 | 0 | 1 | 14 | 9 | 1 | 0 | 0 | 2 | 0.107 | 0.342 | 0.107 | 0.449 |
| 2023 | Greeners | 12 | 35 | 4 | 6 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 0.171 | 0.211 | 0.229 | 0.439 |
| 2024 | Greeners | 23 | 69 | 8 | 14 | 1 | 0 | 0 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0.203 | 0.267 | 0.217 | 0.484 |
| 2025 | Greeners | 21 | 60 | 9 | 13 | 1 | 0 | 0 | 9 | 13 | 5 | 0 | 0 | 1 | 8 | 0.217 | 0.273 | 0.233 | 0.506 |
| 2026 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 150 | 383 | 59 | 75 | 9 | 4 | 0 | 36 | 99 | 43 | 2 | 1 | 3 | 23 | 0.196 | 0.278 | 0.240 | 0.518 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Expos | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
| 2018 | Expos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2019 | Expos | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Hartford Colts | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
| 2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Greeners | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.571 | 0.250 | 0.821 |
| 2024 | Greeners | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
| 2025 | Greeners | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2026 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 17 | 44 | 3 | 11 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.313 | 0.250 | 0.563 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 22 | 60 | 10 | 10 | 1 | 1 | 0 | 5 | 14 | 5 | 0 | 0 | 0 | 3 | 0.167 | 0.231 | 0.217 | 0.447 |
| 2018 | 23 | 58 | 12 | 15 | 2 | 2 | 0 | 10 | 18 | 7 | 0 | 0 | 0 | 1 | 0.259 | 0.338 | 0.362 | 0.701 |
| 2019 | 19 | 30 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | 6 | 0 | 1 | 1 | 0 | 0.233 | 0.342 | 0.267 | 0.609 |
| 2020 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 2021 | 22 | 59 | 6 | 12 | 1 | 1 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 2 | 0.203 | 0.242 | 0.254 | 0.496 |
| 2022 | 15 | 28 | 6 | 3 | 0 | 0 | 0 | 1 | 14 | 9 | 1 | 0 | 0 | 2 | 0.107 | 0.342 | 0.107 | 0.449 |
| 2023 | 14 | 39 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 1 | 4 | 0.179 | 0.267 | 0.231 | 0.497 |
| 2024 | 27 | 82 | 9 | 18 | 1 | 0 | 0 | 5 | 15 | 5 | 1 | 0 | 0 | 3 | 0.220 | 0.273 | 0.232 | 0.504 |
| 2025 | 23 | 67 | 9 | 13 | 1 | 0 | 0 | 9 | 14 | 5 | 0 | 0 | 1 | 8 | 0.194 | 0.247 | 0.209 | 0.456 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 167 | 427 | 62 | 86 | 9 | 4 | 0 | 37 | 109 | 47 | 2 | 1 | 3 | 23 | 0.201 | 0.281 | 0.241 | 0.522 |
