Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Graphics | 13 | 36 | 3 | 10 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0.278 | 0.308 | 0.333 | 0.641 |
| 2022 | Graphics | 23 | 67 | 8 | 17 | 3 | 0 | 0 | 9 | 15 | 9 | 2 | 0 | 1 | 2 | 0.254 | 0.354 | 0.299 | 0.653 |
| 2023 | Graphics | 17 | 37 | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0.108 | 0.190 | 0.108 | 0.299 |
| 2024 | Graphics | 22 | 48 | 10 | 12 | 4 | 0 | 0 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0.250 | 0.321 | 0.333 | 0.654 |
| 2025 | Graphics | 16 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0.167 | 0.219 | 0.167 | 0.385 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 91 | 218 | 29 | 48 | 9 | 0 | 0 | 29 | 45 | 22 | 2 | 1 | 2 | 4 | 0.220 | 0.294 | 0.261 | 0.555 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Graphics | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| 2023 | Graphics | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
| 2024 | Graphics | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
| 2025 | Graphics | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 13 | 34 | 2 | 9 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0.265 | 0.286 | 0.294 | 0.580 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 36 | 3 | 10 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0.278 | 0.308 | 0.333 | 0.641 |
| 2022 | 25 | 73 | 8 | 18 | 3 | 0 | 0 | 9 | 17 | 9 | 2 | 0 | 1 | 2 | 0.247 | 0.341 | 0.288 | 0.629 |
| 2023 | 22 | 49 | 4 | 8 | 1 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 0.163 | 0.222 | 0.184 | 0.406 |
| 2024 | 26 | 61 | 12 | 16 | 4 | 0 | 0 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 0.262 | 0.328 | 0.328 | 0.656 |
| 2025 | 18 | 33 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0.152 | 0.200 | 0.152 | 0.352 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 104 | 252 | 31 | 57 | 10 | 0 | 0 | 33 | 51 | 23 | 2 | 1 | 2 | 4 | 0.226 | 0.293 | 0.266 | 0.559 |

United States