- #
- 20
- Name
- AJ Lorenzetti
- Position
- P, C, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 18 | 53 | 5 | 17 | 5 | 2 | 0 | 6 | 0 | 0 | 4 | 2 | 8 | 1 | 0.321 | 0.390 | 0.491 | 0.880 |
2022 | Bristol Greeners | 22 | 69 | 9 | 23 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 7 | 4 | 0.333 | 0.365 | 0.362 | 0.727 |
2023 | Bristol Greeners | 15 | 40 | 2 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0.325 | 0.372 | 0.325 | 0.697 |
2024 | Bristol Greeners | 16 | 49 | 8 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 0.286 | 0.314 | 0.347 | 0.661 |
Total | - | 71 | 211 | 24 | 67 | 10 | 2 | 0 | 25 | 1 | 0 | 13 | 2 | 25 | 7 | 0.318 | 0.361 | 0.384 | 0.745 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Bristol Greeners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Bristol Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
2024 | Bristol Greeners | 3 | 9 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.556 | 0.667 | 0.889 | 1.556 |
Total | - | 7 | 19 | 2 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0.421 | 0.500 | 0.579 | 1.079 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.00 | 1.00 |
2022 | Bristol Greeners | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 16.1 | 8 | 13 | 5 | 0 | 2 | 10 | 15 | 2.14 | 1.53 |
2023 | Bristol Greeners | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 30 | 38 | 25 | 1 | 0 | 10 | 15 | 9.21 | 2.53 |
2024 | Bristol Greeners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 1.17 | 1.00 |
Total | - | 22 | 5 | 1 | 5 | 0 | 0 | 2 | 44.1 | 39 | 55 | 31 | 1 | 3 | 24 | 37 | 4.89 | 1.85 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7.00 | 2.00 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7.00 | 2.00 |