- Position
- P, C, OF
- B/T
- R/R
- Current Team
- Greeners
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 18 | 53 | 5 | 17 | 5 | 2 | 0 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 0.321 | 0.390 | 0.491 | 0.880 |
| 2022 | Greeners | 22 | 69 | 9 | 23 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 4 | 0.333 | 0.365 | 0.362 | 0.727 |
| 2023 | Greeners | 15 | 40 | 2 | 13 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0.325 | 0.372 | 0.325 | 0.697 |
| 2024 | Greeners | 16 | 49 | 8 | 14 | 3 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.314 | 0.347 | 0.661 |
| 2025 | Greeners | 15 | 41 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0.195 | 0.244 | 0.195 | 0.440 |
| 2026 | Greeners | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 | 0.188 | 0.375 |
| Total | - | 92 | 268 | 27 | 78 | 10 | 2 | 0 | 28 | 30 | 16 | 2 | 0 | 2 | 8 | 0.291 | 0.333 | 0.343 | 0.677 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Greeners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 | Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
| 2024 | Greeners | 3 | 9 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.889 | 1.556 |
| 2025 | Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
| 2026 | Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 9 | 26 | 3 | 11 | 3 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0.423 | 0.500 | 0.538 | 1.038 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 19 | 53 | 5 | 17 | 5 | 2 | 0 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 0.321 | 0.390 | 0.491 | 0.880 |
| 2022 | 23 | 72 | 9 | 23 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 4 | 0.319 | 0.351 | 0.347 | 0.698 |
| 2023 | 17 | 47 | 3 | 16 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0.340 | 0.380 | 0.340 | 0.720 |
| 2024 | 19 | 58 | 9 | 19 | 6 | 0 | 0 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0.328 | 0.381 | 0.431 | 0.812 |
| 2025 | 17 | 48 | 4 | 11 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 0.229 | 0.283 | 0.229 | 0.512 |
| 2026 | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 | 0.188 | 0.375 |
| Total | 101 | 294 | 30 | 89 | 13 | 2 | 0 | 35 | 34 | 20 | 2 | 0 | 2 | 8 | 0.303 | 0.349 | 0.361 | 0.710 |
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
| 2022 | Greeners | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 16.1 | 8 | 5 | 13 | 0 | 15 | 10 | 2 | 2.14 | 1.53 |
| 2023 | Greeners | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 30 | 25 | 38 | 1 | 15 | 10 | 0 | 9.21 | 2.53 |
| 2024 | Greeners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 1.17 | 1.00 |
| 2025 | Greeners | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
| 2026 | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 2 | 3 | 2 | 2 | 5.83 | 2.00 |
| Total | - | 31 | 9 | 2 | 7 | 2 | 0 | 2 | 75.1 | 51 | 42 | 83 | 3 | 58 | 37 | 7 | 3.90 | 1.69 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
| 2022 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 16.1 | 8 | 5 | 13 | 0 | 15 | 10 | 2 | 2.14 | 1.53 |
| 2023 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 30 | 25 | 38 | 1 | 15 | 10 | 0 | 9.21 | 2.53 |
| 2024 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 6 | 4 | 0 | 2.00 | 1.14 |
| 2025 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
| 2026 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 2 | 3 | 2 | 2 | 5.83 | 2.00 |
| Total | 32 | 9 | 3 | 7 | 2 | 0 | 2 | 76.1 | 52 | 43 | 85 | 3 | 59 | 37 | 7 | 3.94 | 1.69 |
