- #
- 30
- Name
- Kenny Knox
- Position
- P, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Past Teams
- Bristol Greeners
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 13 | 20 | 4 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 11 | 0 | 0.200 | 0.320 | 0.450 | 0.770 |
2022 | Bristol Greeners | 11 | 28 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0.250 | 0.276 | 0.250 | 0.526 |
2023 | Bristol Greeners | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 31 | 57 | 5 | 12 | 0 | 1 | 1 | 7 | 1 | 0 | 7 | 0 | 25 | 0 | 0.211 | 0.292 | 0.298 | 0.591 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 18 | 24 | 6 | 0 | 1 | 12 | 19 | 2.10 | 1.85 |
2022 | Bristol Greeners | 9 | 9 | 2 | 6 | 4 | 0 | 0 | 55 | 42 | 59 | 30 | 1 | 9 | 29 | 68 | 3.82 | 1.76 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 9 | 15 | 6 | 0 | 3 | 11 | 19 | 2.33 | 1.61 |
Total | - | 27 | 12 | 4 | 10 | 4 | 0 | 0 | 93 | 69 | 98 | 42 | 1 | 13 | 52 | 106 | 3.16 | 1.75 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 21.00 | 3.50 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 2.00 | 1.43 |
Total | - | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 13 | 8 | 0 | 1 | 3 | 2 | 5.09 | 1.55 |