
- #
- 50
- Name
- Nick Hock
- Nationality
United States
- Position
- P
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts, Ulbrich Steel
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2024, 2025
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ulbrich Steel | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 15 | 11 | 23 | 0 | 19 | 9 | 2 | 3.50 | 1.55 |
2018 | Ulbrich Steel | 18 | 7 | 4 | 4 | 1 | 0 | 2 | 47 | 23 | 19 | 42 | 0 | 39 | 20 | 1 | 2.83 | 1.34 |
2019 | Ulbrich Steel | 16 | 10 | 3 | 4 | 2 | 0 | 0 | 60 | 31 | 26 | 44 | 0 | 41 | 28 | 5 | 3.03 | 1.28 |
2020 | Ulbrich Steel | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 41.2 | 15 | 11 | 29 | 0 | 48 | 20 | 5 | 1.85 | 1.30 |
2021 | Hartford Colts | 13 | 6 | 4 | 4 | 2 | 2 | 1 | 49 | 20 | 14 | 34 | 0 | 49 | 16 | 7 | 2.00 | 1.16 |
2024 | Mets | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 11 | 0 | 3 | 2 | 0 | 3.00 | 1.86 |
2025 | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.25 | 1.50 |
Total | - | 73 | 31 | 16 | 17 | 7 | 2 | 3 | 228 | 109 | 85 | 185 | 0 | 200 | 95 | 20 | 2.61 | 1.32 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 5 | 4 | 5 | 0 | 1 | 3 | 1 | 4.42 | 1.42 |
2019 | Ulbrich Steel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 0 | 9 | 1 | 1 | 2.33 | 1.50 |
2020 | Ulbrich Steel | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14.2 | 9 | 5 | 13 | 0 | 8 | 8 | 2 | 2.39 | 1.57 |
2021 | Hartford Colts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 3.50 | 1.17 |
2024 | Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 3 | 2 | 0 | 3.50 | 1.75 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 37 | 24 | 16 | 36 | 1 | 22 | 15 | 4 | 3.03 | 1.49 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 15 | 11 | 23 | 0 | 19 | 9 | 2 | 3.50 | 1.55 |
2018 | 19 | 8 | 4 | 5 | 1 | 0 | 2 | 53.1 | 28 | 23 | 47 | 0 | 40 | 23 | 2 | 3.02 | 1.35 |
2019 | 17 | 11 | 3 | 4 | 2 | 0 | 0 | 66 | 33 | 28 | 51 | 0 | 50 | 29 | 6 | 2.97 | 1.30 |
2020 | 9 | 7 | 2 | 5 | 3 | 0 | 0 | 56.1 | 24 | 16 | 42 | 0 | 56 | 28 | 7 | 1.99 | 1.37 |
2021 | 14 | 7 | 4 | 5 | 3 | 2 | 1 | 55 | 24 | 17 | 40 | 1 | 50 | 17 | 7 | 2.16 | 1.16 |
2024 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 5 | 16 | 0 | 6 | 4 | 0 | 3.18 | 1.82 |
2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.25 | 1.50 |
Total | 79 | 37 | 16 | 21 | 9 | 2 | 3 | 265 | 133 | 101 | 221 | 1 | 222 | 110 | 24 | 2.67 | 1.34 |