- #
- 21
- Name
- Luke Mathewson
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- South Windsor Phillies
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.222 | 0.300 | 0.333 | 0.633 |
2022 | South Windsor Phillies | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 | 0.397 |
2023 | South Windsor Phillies | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
2024 | South Windsor Phillies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 12 | 27 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0.222 | 0.276 | 0.259 | 0.535 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 28 | 10 | 19 | 8 | 1 | 2 | 13 | 44 | 2.00 | 1.21 |
2022 | South Windsor Phillies | 10 | 6 | 2 | 5 | 2 | 0 | 0 | 43 | 25 | 42 | 14 | 1 | 1 | 13 | 41 | 2.28 | 1.30 |
2023 | South Windsor Phillies | 9 | 9 | 3 | 5 | 7 | 1 | 0 | 51 | 25 | 50 | 20 | 2 | 0 | 11 | 47 | 2.75 | 1.20 |
2024 | South Windsor Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 5.60 | 1.40 |
Total | - | 27 | 20 | 7 | 13 | 10 | 1 | 0 | 127 | 64 | 116 | 46 | 5 | 3 | 39 | 134 | 2.54 | 1.24 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | South Windsor Phillies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 1.17 | 1.17 |
2023 | South Windsor Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 3 | 9 | 3.00 | 1.43 |
2024 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 12 | 4 | 0 | 0 | 5 | 11 | 2.15 | 1.31 |