- #
- 22
- Name
- Max Adams
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Past Teams
- Rainbow Graphics
- Seasons
- 2021, 2022, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rainbow Graphics | 10 | 22 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0.318 | 0.375 | 0.455 | 0.830 |
2022 | Rainbow Graphics | 11 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 1 | 0.167 | 0.310 | 0.208 | 0.519 |
2024 | Record-Journal Expos | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.100 | 0.182 | 0.100 | 0.282 |
Total | - | 29 | 66 | 6 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 24 | 1 | 0.197 | 0.293 | 0.258 | 0.551 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rainbow Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rainbow Graphics | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 11 | 12 | 1 | 2 | 15 | 10 | 6.46 | 2.15 |
2022 | Rainbow Graphics | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 20 | 11 | 0 | 3 | 10 | 12 | 4.28 | 1.83 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 31 | 22 | 31 | 23 | 1 | 5 | 25 | 22 | 5.19 | 1.97 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rainbow Graphics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.00 | 0.80 |
2022 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5.25 | 3.00 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 1.11 | 1.26 |