
- #
- 2
- Name
- Jaden Hendricks
- Nationality
United States
- Position
- P, OF
- B/T
- L/L
- Current Team
- Mets
- Past Teams
- Hartford Colts, Malloves Jewelers
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2021, 2022, 2023, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0.235 | 0.350 | 0.235 | 0.585 |
2022 | Hartford Colts | 13 | 29 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 4 | 1 | 1 | 0 | 1 | 0.103 | 0.229 | 0.138 | 0.367 |
2023 | Mets | 17 | 33 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | 7 | 3 | 0 | 0 | 6 | 0.242 | 0.419 | 0.273 | 0.691 |
2025 | Mets | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Total | - | 54 | 121 | 21 | 26 | 4 | 0 | 0 | 18 | 45 | 29 | 5 | 1 | 2 | 11 | 0.215 | 0.380 | 0.248 | 0.628 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Mets | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
2025 | Mets | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.400 | 0.455 | 0.400 | 0.855 |
Total | - | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 0.250 | 0.400 | 0.250 | 0.650 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 0.211 | 0.348 | 0.211 | 0.558 |
2022 | 13 | 29 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 4 | 1 | 1 | 0 | 1 | 0.103 | 0.229 | 0.138 | 0.367 |
2023 | 19 | 37 | 8 | 8 | 1 | 0 | 0 | 5 | 10 | 9 | 3 | 0 | 0 | 7 | 0.216 | 0.408 | 0.243 | 0.651 |
2025 | 20 | 52 | 12 | 15 | 2 | 0 | 0 | 11 | 20 | 16 | 1 | 0 | 2 | 6 | 0.288 | 0.451 | 0.327 | 0.778 |
Total | 61 | 137 | 24 | 30 | 4 | 0 | 0 | 20 | 50 | 33 | 5 | 1 | 2 | 15 | 0.219 | 0.382 | 0.248 | 0.630 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hartford Colts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 5 | 0 | 0 | 5 | 0 | 30.00 | 4.29 |
2023 | Mets | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 17 | 17 | 1 | 9 | 16 | 1 | 8.50 | 2.43 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 16.1 | 28 | 27 | 22 | 1 | 9 | 21 | 1 | 11.57 | 2.69 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 5 | 0 | 0 | 5 | 0 | 30.00 | 4.29 |
2023 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 17 | 17 | 1 | 9 | 16 | 1 | 8.50 | 2.43 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 16.1 | 28 | 27 | 22 | 1 | 9 | 21 | 1 | 11.57 | 2.69 |