
- #
- 24
- Name
- Brendan Lynch
- Nationality
United States
- Position
- 1B, 3B
- B/T
- R/R
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 12 | 38 | 11 | 15 | 0 | 2 | 3 | 13 | 6 | 2 | 5 | 0 | 1 | 3 | 0.395 | 0.478 | 0.737 | 1.215 |
2017 | People’s United Bank | 2 | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.571 | 1.000 | 1.571 |
2018 | People’s United Bank | 8 | 24 | 12 | 10 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 1 | 9 | 0.417 | 0.516 | 0.708 | 1.224 |
2020 | People’s United Bank | 6 | 17 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0.176 | 0.417 | 0.235 | 0.652 |
2021 | People’s United Bank | 14 | 40 | 12 | 15 | 4 | 0 | 3 | 9 | 4 | 9 | 2 | 0 | 1 | 3 | 0.375 | 0.500 | 0.700 | 1.200 |
2022 | M&T Bank | 16 | 48 | 6 | 18 | 6 | 1 | 3 | 15 | 6 | 2 | 4 | 1 | 0 | 5 | 0.375 | 0.436 | 0.729 | 1.166 |
2023 | M&T Bank | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0.333 | 0.636 | 0.500 | 1.136 |
2024 | M&T Bank | 21 | 64 | 16 | 25 | 7 | 0 | 3 | 17 | 7 | 6 | 4 | 0 | 1 | 4 | 0.391 | 0.467 | 0.641 | 1.107 |
2025 | M&T Bank | 5 | 14 | 6 | 5 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0.357 | 0.526 | 0.643 | 1.169 |
Total | - | 87 | 258 | 73 | 97 | 25 | 4 | 14 | 68 | 34 | 32 | 25 | 1 | 4 | 30 | 0.376 | 0.481 | 0.667 | 1.148 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 4 | 11 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0.455 | 0.600 | 0.727 | 1.327 |
2017 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | People’s United Bank | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.571 | 0.946 |
2020 | People’s United Bank | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
2021 | People’s United Bank | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
2022 | M&T Bank | 4 | 13 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0.308 | 0.438 | 0.769 | 1.207 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | M&T Bank | 7 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | 0.300 | 0.700 |
2025 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 23 | 70 | 16 | 23 | 4 | 1 | 2 | 6 | 7 | 13 | 5 | 0 | 0 | 5 | 0.329 | 0.466 | 0.500 | 0.966 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 16 | 49 | 15 | 20 | 3 | 2 | 3 | 14 | 7 | 4 | 7 | 0 | 1 | 5 | 0.408 | 0.508 | 0.735 | 1.243 |
2017 | 2 | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.571 | 1.000 | 1.571 |
2018 | 10 | 31 | 13 | 12 | 2 | 2 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 10 | 0.387 | 0.487 | 0.677 | 1.165 |
2020 | 9 | 27 | 8 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 0.259 | 0.459 | 0.296 | 0.756 |
2021 | 17 | 49 | 14 | 18 | 4 | 0 | 3 | 10 | 5 | 10 | 3 | 0 | 1 | 3 | 0.367 | 0.492 | 0.633 | 1.125 |
2022 | 20 | 61 | 11 | 22 | 6 | 1 | 5 | 18 | 7 | 5 | 4 | 1 | 0 | 7 | 0.361 | 0.437 | 0.738 | 1.174 |
2023 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0.333 | 0.636 | 0.500 | 1.136 |
2024 | 28 | 84 | 18 | 30 | 8 | 0 | 3 | 18 | 9 | 9 | 6 | 0 | 1 | 4 | 0.357 | 0.450 | 0.560 | 1.010 |
2025 | 5 | 14 | 6 | 5 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0.357 | 0.526 | 0.643 | 1.169 |
Total | 110 | 328 | 89 | 120 | 29 | 5 | 16 | 74 | 41 | 45 | 30 | 1 | 4 | 35 | 0.366 | 0.478 | 0.631 | 1.109 |