Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed. 05/29/24 | 7:00 PM | Regular Season | 2024 |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Azzara | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Oquendo | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| Patrick McMahon | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jake Petrozza | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gio Morales | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Javier Irizarry | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Slane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonah Nielsen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Connelly | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 37 | 10 | 11 | 2 | 0 | 0 | 10 | 12 | 5 | 3 | 0 | 1 | 5 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bourcier | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 5 | 9 | 0 | 3 | 6 | 0 |
| Spencer Giglio | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 10 | 0 | 5 | 7 | 1 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Plasky | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeff Criscuolo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janiel Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrion Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gonzalez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Dadinos | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Quiros | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taj Vera Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Roethlein | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Tipton | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Quiles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 37 | 9 | 10 | 0 | 0 | 0 | 7 | 5 | 8 | 1 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hussey | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 4 | 0 | 5 | 4 | 2 |
| Taylor Kosakowski | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 |
| Brayden Collazo | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Segarra | 0 | 0 | 1 | 0 | 0 | 0 | 3` | 3 | 2 | 4 | 0 | 3 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 9 | 11 | 0 | 12 | 5 | 3 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |

Jets